TEAM | JJ | JG | JE | JP | GC | GF | DIF | TOTAL | |
1 | SAN SEBASTIAN | 10 | 10 | 0 | 0 | 12 | 71 | 59 | 30 |
2 | SAN PANCHO | 9 | 5 | 1 | 3 | 18 | 42 | 24 | 16 |
3 | ATLE MORELIA | 8 | 5 | 0 | 3 | 34 | 33 | -1 | 15 |
4 | SOUTH EAST | 8 | 4 | 0 | 4 | 28 | 43 | 15 | 12 |
5 | SAN PANCHO GIRLS | 10 | 2 | 6 | 2 | 24 | 15 | -9 | 12 |
6 | REAL ESTELI | 10 | 4 | 0 | 6 | 54 | 32 | -22 | 12 |
7 | LOS MINIS | 10 | 3 | 2 | 5 | 37 | 25 | -12 | 11 |
8 | SPACE CITY | 9 | 2 | 1 | 6 | 37 | 26 | -11 | 7 |
9 | CHAMPIONS JR | 10 | 2 | 1 | 7 | 49 | 24 | -25 | 7 |
ATLE MORELA
| 1 | 8/21 | LOS MINIS | 1 | 0 | 0 | 3 | 7 | 3 |
| 2 | 8/28 | SOUTHEAST | 1 | 0 | 0 | 3 | 4 | 3 |
| 3 | 9/1 | REAL ESTELI | 1 | 0 | 0 | 1 | 3 | 3 |
| 4 | 9/18 | LOS MINIS | 1 | 0 | 0 | 3 | 4 | 3 |
| 5 | 10/2 | SAN SEBASTIA | 0 | 0 | 1 | 11 | 2 | 0 |
| 6 | 10/2 | REAL STELI | 0 | 0 | 1 | 5 | 4 | 0 |
| 7 | 10/9 | CHAMPIONS JR | 0 | 0 | 1 | 4 | 3 | 0 |
| 8 | 10/16 | SOUH EAST | 1 | 0 | 0 | 4 | 6 | 3 |
| 9 | ||||||||
| 10 |
| DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 8/13 | H-TOWN UNITED | 0 | 0 | 1 | 4 | 3 | 0 |
2 | 8/25 | LOS MINIS | 0 | 0 | 1 | 5 | 3 | 0 |
3 | 9/1 | SPACE CITY | 1 | 0 | 0 | 2 | 3 | 3 |
| 4 | 9/15 | REAL ESTELI | 0 | 0 | 1 | 6 | 4 | 0 |
| 5 | 9/22 | SAN PANCHO | 0 | 0 | 1 | 5 | 1 | 0 |
| 6 | 10/2 | SOUTHEAST | 0 | 0 | 1 | 12 | 2 | 0 |
7 | 9/29 | SAN SEBASTIAN | 0 | 0 | 1 | 7 | 1 | 0 |
8 | 10/7 | ATLE MORELIA | 1 | 0 | 0 | 3 | 4 | 3 |
| 9 | 10/6 | SAN PANCHO G | 0 | 1 | 0 | 1 | 1 | 1 |
| 10 | 10/13 | LOS MINIS | 0 | 0 | 1 | 3 | 1 | 0 |
| DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 8/25 | CHAMPIONS JR | 1 | 0 | 0 | 3 | 5 | 3 |
2 | 8/21 | ATLE MORELIA | 0 | 0 | 1 | 7 | 3 | 0 |
3 | 9/1 | SAN PANCHO G | 0 | 1 | 0 | 2 | 2 | 1 |
4 | 9/8 | SAN SEBASTIAN | 0 | 0 | 1 | 9 | 0 | 0 |
5 | 9/15 | SAN PANCHO GIR | 0 | 1 | 0 | 1 | 1 | 1 |
6 | 9/18 | ATL MORELIA | 0 | 0 | 1 | 4 | 3 | 0 |
7 | 9/29 | SAN PANCHO | 0 | 0 | 1 | 3 | 1 | 0 |
8 | 10/9 | SOUTHEAST | 0 | 0 | 1 | 3 | 2 | 0 |
9 | 10/6 | REAL STELI | 1 | 0 | 0 | 4 | 5 | 3 |
10 | 10/13 | CHAMPIONS JR | 1 | 0 | 0 | 1 | 3 | 3 |
| DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 8/25 | SAN PANCHO | 0 | 0 | 1 | 8 | 2 | 0 |
2 | 9/4 | ATL MORELIA | 0 | 0 | 1 | 3 | 1 | 0 |
3 | 9/15 | CHAMPIONS JR | 1 | 0 | 0 | 4 | 6 | 3 |
4 | 9/22 | SAN SEBASTIAN | 0 | 0 | 1 | 8 | 0 | 0 |
5 | 10/2 | ATLE MORELIA | 1 | 0 | 0 | 4 | 5 | 3 |
| 6 | 9/29 | SAN PANCHO G | 1 | 0 | 0 | 2 | 7 | 3 |
7 | 9/29 | SPACE CITY | 1 | 0 | 0 | 3 | 4 | 3 |
8 | 10/9 | SOUTHEAST | 0 | 0 | 1 | 6 | 2 | 0 |
| 9 | 10/6 | LOS MINIS | 0 | 0 | 1 | 5 | 4 | 0 |
| 10 | 10/13 | SAN PANCHO | 0 | 0 | 1 | 11 | 1 | 0 |
| DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 8/28 | ATLE MORELIA | 0 | 0 | 1 | 4 | 3 | 0 |
2 | 9/4 | HFC | 0 | 0 | 1 | 7 | 2 | 0 |
3 | 9/11 | TIGRES | 1 | 0 | 0 | 3 | 12 | 3 |
4 | 9/18 | SAN SEBASTIAN | 0 | 0 | 1 | 2 | 1 | 0 |
5 | 10/2 | CHAMPIONS | 1 | 0 | 0 | 2 | 12 | 3 |
| 6 | 10/9 | REAL STELI | 1 | 0 | 0 | 2 | 6 | 3 |
7 | 10/9 | LOS MINIS | 1 | 0 | 0 | 2 | 3 | 3 |
8 | 10/16 | ATL MORELIA | 0 | 0 | 1 | 6 | 4 | 0 |
| 9 | ||||||||
| 10 |
| DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 8/25 | SPACE CITY | 1 | 0 | 0 | 0 | 9 | 3 |
2 | 8/25 | REAL ESTELI | 1 | 0 | 0 | 2 | 8 | 3 |
3 | 9/8 | SPACE CITY | 1 | 0 | 0 | 1 | 10 | 3 |
4 | 9/15 | SAN SEBASTIAN | 0 | 0 | 1 | 5 | 2 | 0 |
5 | 9/22 | CHAMPIONS JR | 1 | 0 | 0 | 1 | 5 | 3 |
| 6 | 9/29 | LOS MINIS | 1 | 0 | 0 | 1 | 3 | 3 |
7 | 10/6 | SAN SEBASTIAN | 0 | 0 | 1 | 4 | 3 | 0 |
8 | 10/13 | SAN PANCHO GIR | 0 | 1 | 0 | 1 | 1 | 1 |
| 9 | 10/20 | REAL ESTELI | 0 | 0 | 1 | 3 | 1 | 0 |
| 10 |
SAN PANCHO GIRL
| 1 | 9/1 | LOS MINIS | 0 | 1 | 0 | 2 | 2 | 1 |
| 2 | 9/8 | TIGRES | 0 | 1 | 0 | 1 | 1 | 1 |
| 3 | 9/9 | CHAMPIONS JR GIR | 1 | 0 | 0 | 1 | 2 | 3 |
| 4 | 9/15 | LOS MINIS | 0 | 1 | 0 | 1 | 1 | 1 |
| 5 | 9/22 | SPACE CITY | 0 | 1 | 0 | 2 | 2 | 1 |
| 6 | 9/29 | REAL STEI | 0 | 0 | 1 | 7 | 2 | 0 |
| 7 | 10/6 | CHAMPIONS JR | 0 | 1 | 0 | 1 | 1 | 1 |
| 8 | 10/6 | SPACE CITY | 1 | 0 | 0 | 2 | 3 | 3 |
| 9 | 10/13 | SAN PANCHO | 0 | 1 | 0 | 1 | 1 | 1 |
| 10 | 10/20 | SAN SEBASTIAN | 0 | 0 | 1 | 6 | 0 | 0 |
| DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 9/4 | LOS MINIS | 1 | 0 | 0 | 0 | 9 | 3 |
2 | 9/15 | SAN PANCHO | 1 | 0 | 0 | 2 | 5 | 3 |
3 | 9/18 | SOUTH EAST | 1 | 0 | 0 | 1 | 2 | 3 |
4 | 9/22 | LOS MINIS | 1 | 0 | 0 | 2 | 8 | 3 |
5 | 9/22 | REAL ESTELI | 1 | 0 | 0 | 0 | 8 | 3 |
| 6 | 10/2 | ATLE MORELIA | 1 | 0 | 0 | 2 | 11 | 3 |
7 | 10/2 | CHAMPIONS | 1 | 0 | 0 | 1 | 7 | 3 |
8 | 10/6 | SAN PANCO | 1 | 0 | 0 | 3 | 4 | 3 |
| 9 | 10/13 | REAL ESTELI | 1 | 0 | 0 | 1 | 11 | 3 |
| 10 | 10/20 | SAN PANCHO G | 1 | 0 | 0 | 0 | 6 | 3 |
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 8/25 | SAN PANCO | 0 | 0 | 1 | 9 | 0 | 0 |
| 2 | 9/1 | CHAMPIONS JR | 0 | 0 | 1 | 4 | 3 | 0 |
| 3 | 9/8 | SAN PANCHO | 0 | 0 | 1 | 10 | 1 | 0 |
| 4 | 9/15 | TIGRES | 1 | 0 | 0 | 0 | 6 | 3 |
| 5 | 9/22 | SAN PANCHO GIRL | 0 | 1 | 0 | 2 | 2 | 1 |
| 6 | 9/29 | REAL STELI | 0 | 0 | 1 | 4 | 3 | 0 |
| 7 | 10/6 | SAN PANCHO G | 0 | 0 | 1 | 3 | 2 | 0 |
| 8 | 10/20 | LOS MINIS | 0 | 0 | 1 | 4 | 3 | 0 |
| 9 | 10/20 | CHAMPIONS JR | 1 | 0 | 0 | 0 | 14 | 3 |
| 10 |
POS. | EQUIPO | JJ | JG | JE | JP | GC | GF | DIF. | TOTAL |
1 | ATLE MORELIA | 10 | 7 | 2 | 1 | 28 | 50 | 22 | 23 |
2 | EA SPORT | 10 | 7 | 1 | 2 | 18 | 50 | 32 | 22 |
3 | PRIME UNITED | 10 | 6 | 2 | 2 | 25 | 31 | 6 | 20 |
4 | SOUTH EAST | 10 | 5 | 1 | 4 | 34 | 49 | 15 | 16 |
5 | NEW BOYS | 10 | 4 | 1 | 5 | 34 | 45 | 11 | 13 |
6 | LOS MINIS | 10 | 2 | 1 | 7 | 50 | 18 | -32 | 7 |
7 | CHAMPIONS JR | 10 | 1 | 1 | 8 | 67 | 17 | -50 | 4 |
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 8/14 | SOUTH EAST | 0 | 1 | 0 | 4 | 4 | 1 |
| 2 | 8/28 | CHAMPIONS JR | 1 | 0 | 0 | 4 | 6 | 3 |
| 3 | 9/11 | LOS MINIS | 1 | 0 | 0 | 1 | 6 | 3 |
| 4 | 9/18 | SOUTH EAST | 1 | 0 | 0 | 6 | 8 | 3 |
| 5 | 9/25 | EA SPORT | 0 | 1 | 0 | 5 | 5 | 1 |
| 6 | 10/2 | NEWBOYZ | 1 | 0 | 0 | 1 | 5 | 3 |
| 7 | 9/4 | PRIME UNITED | 1 | 0 | 0 | 3 | 5 | 3 |
| 8 | 10/9 | EA SPORT | 0 | 0 | 1 | 3 | 0 | 0 |
| 9 | 10/16 | CHAMPIONS JR | 1 | 0 | 0 | 1 | 7 | 3 |
| 10 | 10/23 | SOUTH EAST | 1 | 0 | 0 | 0 | 4 | 3 |
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 8/28 | ATLE MORELIA | 0 | 0 | 1 | 6 | 4 | 0 |
| 2 | 9/4 | SOUTH EAST | 0 | 0 | 1 | 6 | 0 | 0 |
| 3 | 9/10 | NEW BOYS | 0 | 0 | 1 | 11 | 1 | 1 |
| 4 | 9/15 | LOS MINIS | 0 | 0 | 1 | 6 | 2 | 0 |
| 5 | 9/25 | EA SPORT | 0 | 0 | 1 | 9 | 1 | 0 |
| 6 | 10/2 | PRIME | 0 | 0 | 1 | 12 | 1 | 0 |
| 7 | 10/9 | MINIS | 0 | 1 | 0 | 3 | 3 | 1 |
| 8 | 10/16 | ATLE MORELIA | 0 | 0 | 1 | 7 | 1 | 0 |
| 9 | 10/15 | NEWBOYZ | 0 | 0 | 1 | 7 | 1 | 0 |
| 10 | 10/22 | LOS MINIS | 1 | 0 | 0 | 0 | 3 | 3 |
EA SPORT
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 8/20 | PRIME UNITED | 0 | 0 | 1 | 4 | 2 | 0 |
| 2 | 8/28 | SOUTH EAST | 1 | 0 | 0 | 3 | 8 | 3 |
| 3 | 9/3 | NEW BOYS | 1 | 0 | 0 | 0 | 7 | 3 |
| 4 | 9/17 | LOS MINIS | 1 | 0 | 0 | 1 | 9 | 3 |
| 5 | 9/25 | CHAMPIONS JR | 1 | 0 | 0 | 1 | 9 | 3 |
| 6 | 9/25 | ATL MORELIA | 0 | 1 | 0 | 5 | 5 | 1 |
| 7 | 10/2 | SOUTHE EAST | 0 | 0 | 1 | 3 | 0 | 0 |
| 8 | 10/9 | MORELIA | 1 | 0 | 0 | 0 | 3 | 3 |
| 9 | 10/15 | PRIME UNITED | 1 | 0 | 0 | 1 | 4 | 3 |
| 10 | 10/22 | LOS MINIS | 1 | 0 | 0 | 0 | 3 | 3 |
| DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 9/10 | COUGARS | 1 | 0 | 0 | 1 | 2 | 3 |
2 | 9/11 | ATL MORELIA | 0 | 0 | 1 | 6 | 1 | 0 |
3 | 9/15 | CHAMPIONS JR | 1 | 0 | 0 | 2 | 6 | 3 |
4 | 9/17 | EA SPORT | 0 | 0 | 1 | 9 | 1 | 0 |
5 | 9/25 | PRIME UNITED | 0 | 0 | 1 | 11 | 1 | 0 |
| 6 | 10/9 | NEWBOYS | 0 | 0 | 1 | 6 | 2 | 0 |
7 | 10/9 | CHAMPIONS JR | 0 | 1 | 0 | 3 | 3 | 1 |
8 | 10/16 | SOUTHEAST | 0 | 0 | 1 | 6 | 2 | 0 |
| 9 | 10/22 | EA SPORT | 0 | 0 | 1 | 3 | 0 | 0 |
| 10 | 10/22 | CHAMPIONS JR | 0 | 0 | 1 | 3 | 0 | 0 |
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 8/13 | LIONS FC | 1 | 0 | 0 | 2 | 11 | 3 |
| 2 | 8/21 | ATL MORELIA | 0 | 0 | 1 | 5 | 0 | 0 |
| 3 | 8/27 | PRIME UNITED | 0 | 0 | 1 | 5 | 4 | 0 |
| 4 | 9/3 | EA SPORT | 0 | 0 | 1 | 7 | 0 | 0 |
| 5 | 9/10 | CHAMPIONS JR | 1 | 0 | 0 | 1 | 11 | 3 |
| 6 | 9/18 | PRIME UNITED | 0 | 1 | 0 | 2 | 2 | 1 |
| 7 | 9/25 | SOUTH EAST | 0 | 0 | 1 | 4 | 3 | 0 |
| 8 | 10/2 | ATE MORELIA | 0 | 0 | 1 | 5 | 1 | 0 |
| 9 | 10/9 | OS MINIS | 1 | 0 | 0 | 2 | 6 | 3 |
| 10 | 10/15 | CHAMPIONS | 1 | 0 | 0 | 1 | 7 | 3 |
PRIME UNITED
| 1 | 8/20 | EA SPORT | 1 | 0 | 0 | 2 | 4 | 3 |
| 2 | 8/27 | NEW BOYS | 1 | 0 | 0 | 4 | 5 | 3 |
| 3 | 9/11 | SOUTH EAST | 1 | 0 | 0 | 1 | 4 | 3 |
| 4 | 9/18 | NEW BOYS | 0 | 1 | 0 | 2 | 2 | 1 |
| 5 | 9/25 | LOS MINIS | 1 | 0 | 0 | 1 | 11 | 3 |
| 6 | 10/2 | CHAMPIONS | 1 | 0 | 0 | 1 | 12 | 3 |
| 7 | 9/4 | MORELIA | 0 | 0 | 1 | 5 | 3 | 0 |
| 8 | 10/9 | SOUTHEAST | 1 | 0 | 0 | 2 | 4 | 3 |
| 9 | 10/15 | EA SPORT | 0 | 0 | 1 | 4 | 1 | 0 |
| 10 | 10/22 | NEW BOYS | 1 | 0 | 0 | 1 | 2 | 3 |
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 8/14 | ATL MORELIA | 0 | 1 | 0 | 4 | 4 | 1 |
| 2 | 8/21 | LIONS | 1 | 0 | 0 | 1 | 14 | 3 |
| 3 | 8/28 | EA SPORT | 0 | 0 | 1 | 8 | 3 | 0 |
| 4 | 9/4 | CHAMPIONS JR | 1 | 0 | 0 | 0 | 6 | 3 |
| 5 | 9/11 | PRIME UNITED | 0 | 0 | 1 | 4 | 1 | 0 |
| 6 | 9/18 | ATL MORELIA | 0 | 0 | 1 | 8 | 6 | 0 |
| 7 | 9/25 | NEW BOYS | 1 | 0 | 0 | 3 | 4 | 3 |
| 8 | 10/2 | EA SPORT | 1 | 0 | 0 | 0 | 3 | 3 |
| 9 | 10/9 | PRIME UNITED | 0 | 0 | 1 | 4 | 2 | 0 |
| 10 | 10/16 | LOS MINIS | 1 | 0 | 0 | 2 | 6 | 3 |
POS. | EQUIPO | JJ | JG | JE | JP | GC | GF | DIF. | TOTAL |
1 | AMERICA | 9 | 9 | 0 | 0 | 10 | 63 | 53 | 27 |
2 | PRIME UNITED | 10 | 8 | 0 | 2 | 16 | 50 | 34 | 24 |
3 | DYNAMO | 10 | 7 | 1 | 2 | 17 | 68 | 51 | 22 |
4 | ALL STARS ELITE | 10 | 6 | 1 | 3 | 22 | 36 | 14 | 19 |
5 | ATL MORELIA | 10 | 6 | 0 | 4 | 13 | 28 | 15 | 18 |
6 | COUGARS | 10 | 2 | 1 | 7 | 48 | 17 | -31 | 7 |
7 | AGUA AZUL JR | 10 | 2 | 0 | 8 | 80 | 21 | -59 | 6 |
8 | CHAMPIONS JR | 8 | 1 | 0 | 7 | 58 | 18 | -40 | 3 |
AGUA AZUL JR
| DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 8/14 | DYNAMO | 0 | 0 | 1 | 15 | 2 | 0 |
2 | 8/21 | COUGARS | 0 | 0 | 1 | 5 | 4 | 0 |
3 | 8/27 | ALLSTARS ELITE | 0 | 0 | 1 | 7 | 0 | 0 |
| 4 | 9/4 | ALL STARS GOLD | 1 | 0 | 0 | 2 | 3 | 3 |
| 5 | 9/11 | CHAMPIONS | 1 | 0 | 0 | 1 | 4 | 3 |
| 6 | 9/18 | PRIME UNITED | 0 | 0 | 1 | 16 | 1 | 0 |
7 | 9/25 | AMERICA | 0 | 0 | 1 | 15 | 1 | 0 |
8 | 10/2 | ATLE MORELIA | 0 | 0 | 1 | 4 | 0 | 0 |
| 9 | 10/9 | ATLE MORELIA | 0 | 0 | 1 | 10 | 2 | 0 |
| 10 | 10/16 | CHAMPIONS | 0 | 0 | 1 | 5 | 4 | 0 |
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 8/20 | PRIME UNITED WHI | 1 | 0 | 0 | 0 | 12 | 3 |
| 2 | 8/28 | COUGARS | 1 | 0 | 0 | 3 | 8 | 3 |
| 3 | 9/4 | ALLSTARS ELITE | 1 | 0 | 0 | 2 | 4 | 3 |
| 4 | 9/11 | DYNAMO | 0 | 0 | 1 | 4 | 2 | 0 |
| 5 | 9/18 | AMERICA | 0 | 0 | 1 | 4 | 2 | 0 |
| 6 | 9/25 | PRIME UNITED | 1 | 0 | 0 | 2 | 4 | 3 |
| 7 | 10/2 | AGUA AZUL | 1 | 0 | 0 | 0 | 4 | 3 |
| 8 | 10/9 | AGUAAZUL | 1 | 0 | 0 | 2 | 10 | 3 |
| 9 | 10/23 | ALLSTARS ELITE | 0 | 0 | 1 | 3 | 2 | 0 |
| 10 | 10/23 | AMERICA | 0 | 0 | 1 | 2 | 1 | 0 |
| DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 8/27 | AGUA AZUL | 1 | 0 | 0 | 0 | 7 | 3 |
2 | 9/4 | ATL MORELIA | 1 | 0 | 0 | 2 | 4 | 3 |
3 | 9/17 | ALLSTARS GOLD | 1 | 0 | 0 | 2 | 5 | 3 |
| 4 | 9/25 | DYNAMO | 0 | 1 | 0 | 1 | 1 | 1 |
| 5 | 10/2 | COUGARS | 1 | 0 | 0 | 0 | 6 | 3 |
| 6 | 10/8 | COUGARS | 1 | 0 | 0 | 1 | 7 | 3 |
7 | 10/16 | PRIME U | 0 | 0 | 1 | 5 | 2 | 0 |
8 | 10/16 | AMERICA | 0 | 0 | 1 | 6 | 1 | 0 |
| 9 | 10/23 | ATL MORELIA | 1 | 0 | 0 | 2 | 3 | 3 |
| 10 | 10/23 | DYNAMO | 0 | 0 | 1 | 3 | 0 | 0 |
AMERICA
| DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 8/28 | DYNAMO | 1 | 0 | 0 | 2 | 6 | 3 |
2 | 9/11 | PRIME UNITED | 1 | 0 | 0 | 1 | 2 | 3 |
3 | 9/18 | ATL MORELIA | 1 | 0 | 0 | 2 | 4 | 3 |
4 | 9/25 | AGUA AZUL JR | 1 | 0 | 0 | 1 | 15 | 3 |
5 | 10/9 | EA SPORT | 1 | 0 | 0 | 1 | 4 | 3 |
| 6 | 10/9 | CHAMPONS JR | 1 | 0 | 0 | 1 | 13 | 3 |
7 | 10/16 | ALL STARS ELITE | 1 | 0 | 0 | 1 | 6 | 3 |
8 | 10/16 | COUGARS | 1 | 0 | 0 | 0 | 11 | 3 |
| 9 | 10/23 | ATL MORELIA | 1 | 0 | 0 | 1 | 2 | 3 |
| 10 |
COUGARS
| 1 | 8/21 | AGUA AZUL JR | 1 | 0 | 0 | 4 | 5 | 3 |
| 2 | 8/28 | ATLE MORELIA | 0 | 0 | 1 | 8 | 3 | 0 |
| 3 | 9/4 | DYNAMO | 0 | 0 | 1 | 7 | 0 | 0 |
| 4 | 9/1 | TIGRES | 1 | 0 | 0 | 0 | 18 | 3 |
| 5 | 9/11 | LOS MINIS | 0 | 0 | 1 | 2 | 1 | 0 |
| 6 | 9/18 | DYNAMO0 | 0 | 0 | 1 | 8 | 1 | 0 |
| 7 | 9/24 | ALLSTARS GOLD | 0 | 1 | 0 | 5 | 5 | 1 |
| 8 | 10/2 | ALL STARS ELITE | 0 | 0 | 1 | 6 | 0 | 0 |
| 9 | 10/8 | ALL STATS WHITE | 0 | 0 | 1 | 7 | 1 | 0 |
| 10 | 10/16 | AMERICA | 0 | 0 | 1 | 11 | 0 | 0 |
CHAMPIONS JR
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 8/20 | ALL STARS GOLD | 0 | 0 | 1 | 4 | 2 | 0 |
| 2 | 8/25 | TIGRES | 0 | 0 | 1 | 6 | 5 | 0 |
| 3 | 9/4 | PRIME UNITED | 0 | 0 | 1 | 8 | 1 | 0 |
| 4 | 9/11 | AGUA AZUL | 0 | 0 | 1 | 4 | 1 | 0 |
| 5 | 10/2 | PRIME UNITED | 0 | 0 | 1 | 6 | 2 | 0 |
| 6 | 10/9 | AMERICA | 0 | 0 | 1 | 13 | 1 | 0 |
| 7 | 10/15 | DYNAMO | 0 | 0 | 1 | 13 | 1 | 0 |
| 8 | 10/16 | AGUA AZUL | 1 | 0 | 0 | 4 | 5 | 3 |
| 9 | ||||||||
| 10 |
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 8/14 | AGUA AZUL | 1 | 0 | 0 | 2 | 15 | 3 |
| 2 | 8/20 | PRIME UNTED | 0 | 0 | 1 | 4 | 3 | 0 |
| 3 | 8/28 | AMERICA | 0 | 0 | 1 | 6 | 2 | 0 |
| 4 | 9/4 | COUGARS | 1 | 0 | 0 | 0 | 7 | 3 |
| 5 | 9/11 | ATLE MORELIA | 1 | 0 | 0 | 2 | 4 | 3 |
| 6 | 9/17 | COUGARS | 1 | 0 | 0 | 1 | 8 | 3 |
| 7 | 9/25 | ALLSTARS ELITE | 0 | 1 | 0 | 1 | 1 | 1 |
| 8 | 10/1 | ALL STARS GOLD | 1 | 0 | 0 | 0 | 12 | 3 |
| 9 | 10/15 | CHAMPIONS | 1 | 0 | 0 | 1 | 13 | 3 |
| 10 | 10/23 | ALLSTARS ELITE | 1 | 0 | 0 | 0 | 3 | 3 |
| 1 | 8/18 | PRIME UNITED WHITE | 1 | 0 | 0 | 0 | 8 | 3 |
| 2 | 8/21 | DYNAMO | 1 | 0 | 0 | 3 | 4 | 3 |
| 3 | 9/4 | CHAMPIONS JR | 1 | 0 | 0 | 1 | 8 | 3 |
| 4 | 9/11 | AMERICA | 0 | 0 | 1 | 2 | 1 | 0 |
| 5 | 9/18 | AGUA AZUL JR | 1 | 0 | 0 | 1 | 16 | 3 |
| 6 | 9/25 | ATL MORELIA | 0 | 0 | 1 | 4 | 2 | 0 |
| 7 | 10/2 | CHAMPIONS | 1 | 0 | 0 | 2 | 6 | 3 |
| 8 | 10/8 | ALL STARS GLD | 1 | 0 | 0 | 0 | 6 | 3 |
| 9 | 10/16 | ALL STARS ELITE | 1 | 0 | 0 | 2 | 5 | 3 |
| 10 | 10/23 | COUGARS | 1 | 0 | 0 | 1 | 9 | 3 |
POS | TEAM | PJ | JG | JE | JP | GC | GF | DIF | TOTAL |
1 | ALLSTARS BLUE | 9 | 7 | 0 | 2 | 17 | 38 | 21 | 21 |
2 | PRIME UNITED | 7 | 6 | 0 | 1 | 20 | 38 | 18 | 18 |
3 | AC MILAN | 10 | 5 | 3 | 2 | 24 | 38 | 14 | 18 |
4 | ATL MORELIA | 10 | 4 | 1 | 5 | 39 | 29 | -10 | 13 |
5 | TAURUS FC | 9 | 2 | 2 | 5 | 29 | 14 | -15 | 8 |
6 | CHAMPIONS JR | 10 | 1 | 1 | 8 | 46 | 22 | -24 | 4 |
| DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 8/21 | ATL MORELIA | 1 | 0 | 0 | 1 | 8 | 3 |
2 | 8/27 | PRIME UNITED | 0 | 0 | 1 | 4 | 2 | 0 |
3 | 9/3 | CHAMPIONS JR | 1 | 0 | 0 | 4 | 8 | 3 |
| 4 | 9/18 | ALL STARS BLUE | 1 | 0 | 0 | 1 | 3 | 3 |
| 5 | 9/11 | TAURUS | 0 | 1 | 0 | 2 | 2 | 1 |
| 6 | 9/24 | ALLSTARS GOLD | 0 | 1 | 0 | 3 | 3 | 1 |
7 | 10/1 | CHAMPIONS | 1 | 0 | 0 | 2 | 4 | 3 |
8 | 10/8 | ALL STARS GOLD | 0 | 1 | 0 | 3 | 3 | 1 |
| 9 | 10/16 | ATLE MORELIA | 1 | 0 | 0 | 1 | 3 | 3 |
| 10 | 10/23 | ALLSTARS BLUE | 0 | 0 | 1 | 3 | 2 | 0 |
| DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 8/28 | ATLE MORELIA | 1 | 0 | 0 | 2 | 4 | 3 |
2 | 9/10 | PRIME UNITED | 1 | 0 | 0 | 4 | 7 | 3 |
3 | 9/18 | AC MILAN | 0 | 0 | 1 | 3 | 1 | 0 |
| 4 | 9/25 | TAURUS FC | 1 | 0 | 0 | 1 | 3 | 3 |
| 5 | 10/1 | ALL STARS GOLD | 1 | 0 | 0 | 1 | 5 | 3 |
| 6 | 10/9 | CHAMPIONS JR | 1 | 0 | 0 | 1 | 7 | 3 |
7 | 10/9 | ATLE MORELIA | 0 | 0 | 1 | 2 | 1 | 0 |
8 | 10/16 | TAURUS | 1 | 0 | 0 | 1 | 7 | 3 |
| 9 | 10/23 | AC MILAN | 1 | 0 | 0 | 2 | 3 | 3 |
| 10 |
| 1 | 8/14 | TAURUS FC | 0 | 0 | 1 | 3 | 0 | 0 |
| 2 | 8/21 | AC MILAN | 0 | 0 | 1 | 8 | 1 | |
| 3 | 8/28 | ALL STARS BLUE | 0 | 0 | 1 | 4 | 2 | 0 |
| 4 | 9/18 | ALLSTARS GOLD | 1 | 0 | 0 | 3 | 6 | 3 |
| 5 | 9/18 | PRIME UNITED | 0 | 0 | 1 | 4 | 2 | 0 |
| 6 | 9/25 | HFC | 1 | 0 | 0 | 3 | 5 | 3 |
| 7 | 10/9 | ALL STARS BLUE | 1 | 0 | 0 | 1 | 2 | 3 |
| 8 | 10/16 | AC MILAN | 1 | 0 | 0 | 1 | 3 | 3 |
| 9 | 10/23 | ATLE MPRELIA | 0 | 1 | 0 | 4 | 4 | 1 |
| 10 | 10/23 | PRIME UNITED | 0 | 0 | 1 | 8 | 4 | 0 |
| 1 | 8/13 | ALL STARS GOLD | 0 | 0 | 1 | 4 | 1 | 0 |
