TORNEO RELAMPAGO MIXTO
UPDATED
TEAM | JJ | G | E | P | GC | GF | DIF | TOTAL | |
1 | ASTON | 11 | 9 | 0 | 2 | 9 | 23 | 14 | 27 |
2 | CHIVAS FC | 10 | 8 | 1 | 1 | 6 | 30 | 24 | 25 |
3 | HGO | 10 | 8 | 0 | 2 | 10 | 24 | 14 | 24 |
4 | AC MILAN | 11 | 6 | 1 | 4 | 15 | 19 | 4 | 19 |
5 | FLASH | 11 | 5 | 1 | 5 | 27 | 40 | 13 | 16 |
6 | LADY DASH | 10 | 4 | 2 | 4 | 21 | 24 | 3 | 14 |
7 | GALAXY FC | 11 | 4 | 2 | 5 | 19 | 17 | -2 | 14 |
8 | UNITED | 11 | 4 | 1 | 6 | 24 | 20 | -4 | 13 |
9 | DEP BARSA | 11 | 4 | 0 | 7 | 31 | 10 | -21 | 12 |
10 | CEBOLLITAS | 9 | 2 | 2 | 5 | 21 | 13 | -8 | 8 |
11 | MHS UNITED | 8 | 0 | 0 | 8 | 24 | 7 | -17 | 0 |
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 8/24 | ASTON | 0 | 0 | 1 | 2 | 1 | 0 |
| 2 | 9/7 | CEBOLLITAS | 0 | 1 | 0 | 1 | 1 | 1 |
| 3 | 9/14 | GALAXY | 0 | 0 | 1 | 3 | 0 | 0 |
| 4 | 9/21 | PANTERAS | 1 | 0 | 0 | 1 | 4 | 3 |
| 5 | 9/28 | FLASH | 1 | 0 | 0 | 0 | 1 | 3 |
| 6 | 10/5 | DEP BARSA | 1 | 0 | 0 | 0 | 2 | 3 |
| 7 | 10/12 | LADY DASH | 1 | 0 | 0 | 1 | 4 | 3 |
| 8 | 10/19 | UNITED | 1 | 0 | 0 | 1 | 3 | 3 |
| 9 | 10/26 | CHIVAS | 0 | 0 | 1 | 3 | 0 | 0 |
| 10 | 11/2 | HGO | 0 | 0 | 1 | 2 | 0 | 0 |
| 11 | 11/10 | MHS UNITED | 1 | 0 | 0 | 1 | 3 | 3 |
| 12 |
ASTON
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 8/24 | AC MILAN | 1 | 0 | 0 | 1 | 2 | 3 |
| 2 | 9/7 | GALAXY | 1 | 0 | 0 | 0 | 1 | 3 |
| 3 | 9/15 | CEBOLLITAS | 1 | 0 | 0 | 0 | 2 | 3 |
| 4 | 9/21 | LADY DASH | 1 | 0 | 0 | 1 | 3 | 3 |
| 5 | 9/28 | HGO | 1 | 0 | 0 | 0 | 3 | 3 |
| 6 | 10/5 | CHIVAS | 0 | 0 | 1 | 3 | 0 | 0 |
| 7 | 10/12 | UNITED | 1 | 0 | 0 | 0 | 1 | 3 |
| 8 | 10/19 | FLASH | 1 | 0 | 0 | 2 | 3 | 3 |
| 9 | 10/26 | DEP. BARSA | 1 | 0 | 0 | 0 | 5 | 3 |
| 10 | 11/2 | MHS UNITED | 1 | 0 | 0 | 1 | 3 | 3 |
| 11 | 11/10 | CHIVAS | 0 | 0 | 1 | 1 | 0 | 0 |
| 12 |
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 8/24 | UNITED | 1 | 0 | 0 | 3 | 4 | 3 |
| 2 | 9/7 | AC MILAN | 0 | 1 | 0 | 1 | 1 | 1 |
| 3 | 9/14 | ASTON | 0 | 0 | 1 | 2 | 0 | 0 |
| 4 | 9/21 | FLASH | 0 | 0 | 1 | 5 | 3 | 0 |
| 5 | 9/28 | LADY DASH | 0 | 1 | 0 | 1 | 1 | 1 |
| 6 | 10/12 | DEP. BARSA | 0 | 0 | 1 | 2 | 1 | 0 |
| 7 | 10/19 | HGO | 0 | 0 | 1 | 3 | 1 | 0 |
| 8 | 10/26 | GALAXY FC | 1 | 0 | 0 | 1 | 2 | 3 |
| 9 | 11/10 | CHIVAS | 0 | 0 | 1 | 3 | 0 | 0 |
| 10 | ||||||||
| 11 | ||||||||
| 12 |
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 9/7 | HGO | 1 | 0 | 0 | 0 | 2 | 3 |
| 2 | 9/14 | LADY DASH | 0 | 0 | 1 | 2 | 1 | 0 |
| 3 | 9/14 | DEP. BARSA | 1 | 0 | 0 | 0 | 7 | 3 |
| 4 | 9/21 | UNITED | 1 | 0 | 0 | 1 | 3 | 3 |
| 5 | 9/28 | FLASH | 0 | 1 | 0 | 3 | 3 | 1 |
| 6 | 10/5 | ASTON | 1 | 0 | 0 | 0 | 3 | 3 |
| 7 | 10/19 | GALAXY | 1 | 0 | 0 | 0 | 4 | 3 |
| 8 | 10/26 | AC MILAN | 1 | 0 | 0 | 0 | 3 | 3 |
| 9 | 11/10 | ASTON | 1 | 0 | 0 | 0 | 1 | 3 |
| 10 | 11/10 | CEBOLLITAS | 1 | 0 | 0 | 0 | 3 | 3 |
| 11 | ||||||||
| 12 |
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 8/24 | DELTA | 1 | 0 | 0 | 0 | 3 | 3 |
| 2 | 9/7 | UNITED | 0 | 0 | 1 | 5 | 0 | 0 |
| 3 | 9/14 | CHIVAS | 0 | 0 | 1 | 7 | 0 | 0 |
| 4 | 9/21 | GALAXY | 0 | 0 | 1 | 2 | 0 | 0 |
| 5 | 9/28 | PANTERAS | 1 | 0 | 0 | 0 | 1 | 3 |
| 6 | 10/5 | AC MILAN | 0 | 0 | 1 | 2 | 0 | 0 |
| 7 | 10/12 | CEBOLLITAS | 1 | 0 | 0 | 1 | 2 | 3 |
| 8 | 10/19 | MHS UNITED | 1 | 0 | 0 | 1 | 2 | 3 |
| 9 | 10/26 | ASTON | 0 | 0 | 1 | 5 | 0 | 0 |
| 10 | 11/2 | LADY DASH | 0 | 0 | 1 | 5 | 2 | 0 |
| 11 | 11/10 | HGO | 0 | 0 | 1 | 3 | 0 | 0 |
| 12 |
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 9/7 | LADYDASH | 0 | 0 | 1 | 5 | 4 | 0 |
| 2 | 9/14 | HGO | 0 | 0 | 1 | 4 | 2 | 0 |
| 3 | 9/21 | CEBOLLITAS | 1 | 0 | 0 | 3 | 5 | 3 |
| 4 | 9/28 | AC MILAN | 0 | 0 | 1 | 1 | 0 | 0 |
| 5 | 9/28 | CHIVAS | 0 | 1 | 0 | 3 | 3 | 1 |
| 6 | 10/5 | PANTERAS | 1 | 0 | 0 | 0 | 6 | 3 |
| 7 | 10/12 | GALAXY | 1 | 0 | 0 | 1 | 3 | 3 |
| 8 | 10/19 | ASTON | 0 | 0 | 1 | 3 | 2 | 0 |
| 9 | 10/26 | MHS UNITED | 1 | 0 | 0 | 3 | 7 | 3 |
| 10 | 11/2 | UNITED | 1 | 0 | 0 | 0 | 6 | 3 |
| 11 | 11/10 | GALAXY | 0 | 0 | 1 | 4 | 2 | 0 |
| 12 |
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 9/7 | ASTON | 0 | 0 | 1 | 1 | 0 | 0 |
| 2 | 9/14 | AC MILAN | 1 | 0 | 0 | 0 | 3 | 3 |
| 3 | 9/21 | DEP BARSA | 1 | 0 | 0 | 0 | 2 | 3 |
| 4 | 9/21 | HGO | 0 | 0 | 1 | 2 | 0 | 0 |
| 5 | 9/28 | UNITED | 0 | 1 | 0 | 3 | 3 | 1 |
| 6 | 10/5 | LADYDASH | 0 | 1 | 0 | 2 | 2 | 1 |
| 7 | 10/12 | FLASH | 0 | 0 | 1 | 3 | 1 | 0 |
| 8 | 10/19 | CHIVAS | 0 | 0 | 1 | 4 | 0 | 0 |
| 9 | 10/26 | CEBOLLITAS | 0 | 0 | 1 | 2 | 1 | 0 |
| 10 | 11/2 | MHS UNITED | 1 | 0 | 0 | 0 | 2 | 3 |
| 11 | 11/10 | FLASH | 1 | 0 | 0 | 2 | 4 | 3 |
| 12 |
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 9/7 | PANTERAS | 1 | 0 | 0 | 0 | 6 | 3 |
| 2 | 9/7 | CHIVAS | 0 | 0 | 1 | 2 | 0 | 0 |
| 3 | 9/14 | FLASH | 1 | 0 | 0 | 2 | 4 | 3 |
| 4 | 9/21 | GALAXY | 1 | 0 | 0 | 0 | 2 | 3 |
| 5 | 9/28 | ASTON | 0 | 0 | 1 | 3 | 0 | 0 |
| 6 | 10/5 | UNITED | 1 | 0 | 0 | 1 | 2 | 3 |
| 7 | 10/19 | CEBOLLITAS | 1 | 0 | 0 | 1 | 3 | 3 |
| 8 | 10/26 | LADY DASH | 1 | 0 | 0 | 1 | 2 | 3 |
| 9 | 11/2 | AC MILAN | 1 | 0 | 0 | 0 | 2 | 3 |
| 10 | 11/10 | DEP. REAL | 1 | 0 | 0 | 0 | 3 | 3 |
| 11 | ||||||||
| 12 |
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 9/7 | FLASH | 1 | 0 | 0 | 4 | 5 | 3 |
| 2 | 9/14 | CHIVAS | 1 | 0 | 0 | 1 | 2 | 3 |
| 3 | 9/21 | ASTON | 0 | 0 | 1 | 3 | 1 | 0 |
| 4 | 9/28 | CEBOLLITAS | 0 | 1 | 0 | 1 | 1 | 1 |
| 5 | 10/5 | GALAxy | 0 | 1 | 0 | 2 | 2 | 1 |
| 6 | 10/12 | AC MILAN | 0 | 0 | 1 | 4 | 1 | 0 |
| 7 | 10/19 | MHS UNITED | 1 | 0 | 0 | 0 | 5 | 3 |
| 8 | 10/26 | HGO | 0 | 0 | 1 | 2 | 1 | 0 |
| 9 | 11/2 | DEP. BARSA | 1 | 0 | 0 | 2 | 5 | 3 |
| 10 | 11/10 | UNITED | 0 | 0 | 1 | 2 | 1 | 0 |
| 11 | ||||||||
| 12 |
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 10/12 | PANTERAS | 0 | 0 | 1 | 1 | 0 | 0 |
| 2 | 10/19 | LADY DASH | 0 | 0 | 1 | 5 | 0 | 0 |
| 3 | 10/19 | DEP. BARSA | 0 | 0 | 1 | 2 | 1 | 0 |
| 4 | 10/26 | FLAS | 0 | 0 | 1 | 7 | 3 | 0 |
| 5 | 10/26 | UNITED | 0 | 0 | 1 | 2 | 1 | 0 |
| 6 | 11/2 | GALAXY FC | 0 | 0 | 1 | 2 | 0 | 0 |
| 7 | 11/2 | ASTON | 0 | 0 | 1 | 3 | 1 | 0 |
| 8 | 11/10 | AC MILAN | 0 | 0 | 1 | 3 | 1 | 0 |
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 |
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 8/24 | CEBOLLITAS | 0 | 0 | 1 | 4 | 3 | 0 |
| 2 | 9/7 | DEP BARSA | 1 | 0 | 0 | 0 | 5 | 3 |
| 3 | 9/14 | PANTERAS | 1 | 0 | 0 | 0 | 2 | 3 |
| 4 | 9/21 | CHIVAS | 0 | 0 | 1 | 3 | 1 | 0 |
| 5 | 9/28 | GALAXY FC | 0 | 1 | 0 | 3 | 3 | 1 |
| 6 | 10/5 | HGO | 0 | 0 | 1 | 2 | 1 | 0 |
| 7 | 10/12 | ASTON | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | 10/19 | AC MILAN | 0 | 0 | 1 | 3 | 1 | 0 |
| 9 | 10/26 | MHS UNITED | 1 | 0 | 0 | 1 | 2 | 3 |
| 10 | 11/2 | FLASH | 0 | 0 | 1 | 6 | 0 | 0 |
| 11 | 11/10 | LADY DASH | 1 | 0 | 0 | 1 | 2 | 3 |
| 12 |
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 |