JUEVES/THURSDAY KIDS
THURSDAYS/JUEVES KIDS TOURNAMENT
TABLA GENERAL 2013 UPDATED: 7/20/26
TEAM | JJ | JG | JE | JP | GC | GF | DIF | TOTAL | |
1 | SAN PANCHO | 9 | 8 | 1 | 0 | 12 | 48 | 36 | 25 |
2 | SAN SEBASTIAN | 10 | 8 | 0 | 2 | 19 | 44 | 25 | 24 |
3 | REAL ESTELI | 10 | 6 | 1 | 3 | 20 | 27 | 7 | 19 |
4 | SPACE CITY | 10 | 6 | 0 | 4 | 30 | 23 | -7 | 18 |
5 | MONART RAVENS | 10 | 5 | 2 | 3 | 35 | 36 | 1 | 17 |
6 | H-TOWN BLACK | 10 | 5 | 1 | 4 | 22 | 26 | 4 | 16 |
7 | ATL MORELIA | 8 | 5 | 0 | 3 | 18 | 20 | 2 | 15 |
8 | CHAMPIONS JR | 10 | 5 | 0 | 5 | 21 | 24 | 3 | 15 |
9 | LOS MINIS | 10 | 5 | 0 | 5 | 45 | 37 | -7 | 15 |
10 | PATOS | 10 | 3 | 1 | 6 | 34 | 20 | -14 | 10 |
11 | NAPOLI | ||||||||
12 | SANTA FE | ||||||||
13 | CHAMPIONS JR G | ||||||||
14 | SAN PANCHO GIRLS |
GOLEO INDIVIDUAL
_________________________TABLA INDIVIDUAL2013_________________________________
ATLE MORELIA
| 1 | 5/8 | CHAMPIONS JR-14 | 0 | 0 | 1 | 6 | 3 | 0 |
| 2 | 5/29 | H-TOWN BLACK | 0 | 0 | 1 | 7 | 2 | 0 |
| 3 | 6/11 | H-TOWN UNIED | 1 | 0 | 0 | 0 | 3 | 3 |
| 4 | 6/11 | H-TOWN BLACK | 0 | 0 | 1 | 3 | 0 | 0 |
| 5 | 6/5 | ALL STARS GOLD | 1 | 0 | 0 | 0 | 3 | 3 |
| 6 | 6/26 | REAL STELI | 1 | 0 | 0 | 0 | 1 | 3 |
| 7 | 7/3 | NAPOLI | 1 | 0 | 0 | 2 | 5 | 3 |
| 8 | 7/3 | H-TOWN ELITE | 1 | 0 | 0 | 0 | 3 | 3 |
| 9 | ||||||||
| 10 |
| 1 | 4/16 | H-TOWN UNITED | 0 | 0 | 1 | 4 | 2 | 0 |
| 2 | 5/5 | LOS MINNIES | 0 | 0 | 1 | 2 | 1 | 0 |
| 3 | 5/7 | H-TOWN BLACK | 1 | 0 | 0 | 3 | 4 | 3 |
| 4 | 5/14 | PATOS | 0 | 0 | 1 | 4 | 3 | 0 |
| 5 | 5/21 | H-TOWN BLACK | 1 | 0 | 0 | 1 | 2 | 3 |
| 6 | 6/4 | HTOWN ELTE | 0 | 0 | 1 | 3 | 1 | 0 |
| 7 | 6/9 | SPACE CITY | 1 | 0 | 0 | 1 | 4 | 3 |
| 8 | 7/2 | PATOS | 1 | 0 | 0 | 1 | 4 | 3 |
| 9 | 7/9 | SAN SEBASTIAN | 0 | 0 | 1 | 7 | 4 | 0 |
| 10 | 7/9 | REAL STELI | 0 | 0 | 1 | 3 | 1 | 0 |
CHAMPINS JR-14
| 1 | 4/16 | HOUSTONIANS G | 0 | 0 | 1 | 2 | 1 | 0 |
| 2 | 5/8 | ATL MORELIA | 1 | 0 | 0 | 3 | 6 | 3 |
| 3 | 5/19 | MONART REVENS | 0 | 1 | 0 | 2 | 2 | 1 |
| 4 | 5/28 | PATOS | 0 | 0 | 1 | 5 | 2 | 0 |
| 5 | 5/28 | LOS MINIES | 1 | 0 | 0 | 3 | 8 | 3 |
| 6 | 6/9 | MONART RAVENS | 0 | 0 | 1 | 10 | 3 | 0 |
| 7 | 6/30 | MONART | 0 | 0 | 1 | 3 | 1 | 0 |
| 8 | ||||||||
| 9 | ||||||||
| 10 |
CHAMPIONS JR GIRLS
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 4/16 | ALL STARS G | 1 | 0 | 0 | 0 | 5 | 3 |
| 2 | 4/28 | HOUSTONIANS | 0 | 0 | 1 | 9 | 0 | 0 |
| 3 | 5/5 | SAN PANCHO | 1 | 0 | 0 | 1 | 3 | 3 |
| 4 | 5/7 | ALL STARS GIRL | 0 | 0 | 1 | 3 | 1 | 0 |
| 5 | 5/19 | SAN PANCHO GIR | 0 | 0 | 1 | 6 | 4 | 0 |
| 6 | 6/2 | CHAMPIONS JR | 0 | 0 | 1 | 5 | 2 | 0 |
| 7 | 6/23 | MONAR RAVEN | 0 | 0 | 1 | 3 | 2 | 0 |
| 8 | ||||||||
| 9 | ||||||||
| 10 |
H-TOWN UNITED ELITE
| DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 4/16 | SAN SEBASTIAN | 1 | 0 | 0 | 0 | 5 | 3 |
2 | 4/23 | PATOS | 1 | 0 | 0 | 0 | 7 | 3 |
3 | 4/30 | H-TOWN BLACK | 1 | 0 | 0 | 2 | 5 | 3 |
4 | 5/7 | H-TOWN UNITED | 1 | 0 | 0 | 2 | 6 | 3 |
5 | 5/14 | SAN SEBASTIAN | 0 | 0 | 1 | 4 | 3 | 0 |
| 6 | 5/21 | SPACE CITY | 1 | 0 | 0 | 1 | 12 | 3 |
7 | 5/28 | SAN SEBASTIAN | 1 | 0 | 0 | 1 | 3 | 3 |
8 | ||||||||
| 9 | ||||||||
| 10 |
H-TOWN UNITED BLACK
| DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 4/16 | PATOS | 1 | 0 | 0 | 0 | 2 | 3 |
2 | 4/23 | SAN SEBASTIAN | 0 | 0 | 1 | 2 | 1 | 0 |
3 | 4/30 | H-TOWN ELITE | 0 | 0 | 1 | 5 | 2 | 0 |
4 | 5/7 | CHAMPIONS JR | 1 | 0 | 0 | 3 | 4 | 3 |
5 | 5/21 | CHAMPIONS JR | 0 | 0 | 1 | 2 | 1 | 0 |
| 6 | 5/29 | MORELIA | 1 | 0 | 0 | 2 | 7 | 3 |
7 | 6/11 | ATL MORELIA | 1 | 0 | 0 | 0 | 3 | 3 |
8 | 6/4 | SAN SEBASTIAN | 0 | 0 | 1 | 5 | 0 | 0 |
| 9 | 7/2 | REAL ESTELI | 1 | 0 | 0 | 0 | 3 | 3 |
| 10 | 7/16 | ELITE | 0 | 1 | 0 | 3 | 3 | 1 |
LOS MINNIES
| DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 4/23 | HOUSTONIANS G | 0 | 0 | 1 | 8 | 2 | 0 |
2 | 4/28 | SAN PANCHO-14 | 1 | 0 | 0 | 4 | 5 | 3 |
3 | 5/5 | CHAMPIONS JR | 1 | 0 | 0 | 1 | 2 | 3 |
4 | 5/7 | SAN SEBASTIAN | 0 | 0 | 1 | 11 | 2 | 0 |
5 | 5/12 | SAN PANCHO GIRL | 1 | 0 | 0 | 1 | 4 | 3 |
| 6 | 5/19 | SPACE CITY | 1 | 0 | 0 | 1 | 3 | 3 |
7 | 5/28 | CHAMPIONS JR-14 | 0 | 0 | 1 | 8 | 3 | 0 |
8 | 6/9 | CHAMPIONS GIR | 1 | 0 | 0 | 1 | 9 | 3 |
| 9 | 6/23 | REAL STELI | 0 | 0 | 1 | 5 | 4 | 0 |
| 10 | 6/30 | REAL STELI | 0 | 0 | 1 | 5 | 3 | 0 |
MONART REVENS
| DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 5/19 | CHAMPIONS JR-14 | 0 | 1 | 0 | 2 | 2 | 1 |
2 | 6/2 | SAN PANCHO | 0 | 0 | 1 | 9 | 4 | 0 |
3 | 6/9 | CHAMPIONS JR | 1 | 0 | 0 | 3 | 10 | 0 |
4 | 6/18 | SAN SEBASTIAN | 0 | 0 | 1 | 9 | 0 | 0 |
5 | 6/18 | LOS MINIES | 1 | 0 | 0 | 0 | 3 | 3 |
| 6 | 6/23 | SPACE CITY | 0 | 0 | 1 | 3 | 0 | 0 |
7 | 6/26 | CHAMPION G | 1 | 0 | 0 | 2 | 3 | 3 |
8 | 6/30 | CHAMPIONS -14 | 1 | 0 | 0 | 1 | 3 | 3 |
| 9 | 6/30 | SPACE CITY | 0 | 1 | 0 | 3 | 3 | 1 |
| 10 | 7/7 | LOS MINNIES | 1 | 0 | 0 | 3 | 8 | 3 |
NAPOLI
| DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 6/2 | OS MINIS | 0 | 0 | 1 | 2 | 0 | 0 |
2 | 6/25 | PATOS | 0 | 1 | 0 | 4 | 4 | 1 |
3 | 7/3 | MORELIA | 0 | 0 | 1 | 5 | 3 | 0 |
4 | ||||||||
5 | ||||||||
| 6 | ||||||||
7 | ||||||||
8 | ||||||||
| 9 | ||||||||
| 10 |
PATOS
| DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 4/16 | H-TOWN U. BLACK | 0 | 0 | 1 | 2 | 0 | 0 |
2 | 4/23 | H-TOWN ELITE | 0 | 0 | 1 | 7 | 0 | 0 |
3 | 4/30 | SAN SEBASTIAN | 0 | 0 | 1 | 3 | 0 | 0 |
4 | 5/14 | CHAMPIONS JR | 1 | 0 | 0 | 3 | 4 | 3 |
5 | 5/28 | CHAMPIONS-14 | 1 | 0 | 0 | 2 | 5 | 3 |
| 6 | 6/4 | HOUSTONIANS GG | 1 | 0 | 0 | 0 | 3 | 3 |
7 | 6/25 | NAPOLI | 0 | 1 | 0 | 4 | 4 | 1 |
8 | 7/2 | CHAMPIONS JR | 0 | 0 | 1 | 4 | 1 | 0 |
| 9 | 7/9 | REAL ESTELI | 0 | 0 | 1 | 4 | 2 | 0 |
| 10 | 7/16 | SAN SEBASTIAN | 0 | 0 | 1 | 2 | 1 | 0 |
REAL STELI
| DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 6/26 | ATLE MORELIA | 0 | 0 | 1 | 1 | 0 | 0 |
2 | 6/26 | LOS MINIS | 1 | 0 | 0 | 4 | 5 | 3 |
3 | 6/30 | LOS MINIS | 1 | 0 | 0 | 3 | 5 | 3 |
4 | 7/2 | H-TOWN BLACK | 0 | 0 | 1 | 3 | 0 | 0 |
5 | 7/7 | SAN PANCHO | 0 | 1 | 0 | 2 | 2 | 1 |
| 6 | 7/9 | PATOS | 1 | 0 | 0 | 2 | 4 | 3 |
7 | 7/7 | CHAMPIONS | 1 | 0 | 0 | 1 | 3 | 3 |
8 | 7/14 | SAN PANCHO GIRL | 1 | 0 | 0 | 1 | 3 | 3 |
| 9 | 7/14 | SPACE CITY | 0 | 0 | 1 | 3 | 2 | 0 |
| 10 | 7/16 | CHAMPIONS JR | 1 | 0 | 0 | 0 | 3 | 3 |
SAN PANCHO
| DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 4/14 | MHS UNITED | 1 | 0 | 0 | 2 | 5 | 3 |
2 | 4/28 | ATHENAS | 1 | 0 | 0 | 0 | 3 | 3 |
3 | 5/5 | SACE CITY | 1 | 0 | 0 | 0 | 6 | 3 |
4 | 5/12 | TORITOS FC | 1 | 0 | 0 | 0 | 3 | 3 |
5 | 5/19 | HOUSTONIANS | 1 | 0 | 0 | 1 | 10 | 3 |
| 6 | 6/2 | MONART RAVENS | 1 | 0 | 0 | 4 | 9 | 3 |
7 | 7/7 | REAL STELI | 0 | 1 | 0 | 2 | 2 | 1 |
8 | 7/14 | MONART RAVENS | 1 | 0 | 0 | 2 | 8 | 3 |
| 9 | ||||||||
| 10 |
SAN PANCHO GIRL
| 1 | 4/14 | SPACE CITY | 0 | 0 | 1 | 3 | 0 | 0 |
| 2 | 4/28 | LOS MINIS | 0 | 0 | 1 | 5 | 4 | 0 |
| 3 | 5/5 | HOUSTONIANS | 1 | 0 | 0 | 1 | 6 | 3 |
| 4 | 6/2 | CHAMPIONS JR G | 1 | 0 | 0 | 2 | 5 | 3 |
| 5 | 6/9 | HOUSTONIANS | 0 | 0 | 1 | 15 | 0 | 0 |
| 6 | 7/7 | SPACE CITY | 0 | 0 | 1 | 4 | 1 | 0 |
| 7 | 7/15 | REAL STELI | 0 | 0 | 1 | 3 | 1 | 0 |
| 8 | ||||||||
| 9 | ||||||||
| 10 |
SAN SEBASTIAN
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 4/16 | H-TOWN U. ELITE | 0 | 0 | 1 | 5 | 0 | 0 |
| 2 | 4/23 | HTOWN UNITED BL | 1 | 0 | 0 | 1 | 2 | 3 |
| 3 | 4/30 | PATOS | 1 | 0 | 0 | 0 | 3 | 3 |
| 4 | 5/7 | LOS MINNIES | 1 | 0 | 0 | 2 | 11 | 3 |
| 5 | 5/14 | H-TOWN ELITE | 1 | 0 | 0 | 3 | 4 | 3 |
| 6 | 5/28 | H-TOWN ELITE | 0 | 0 | 1 | 3 | 1 | 0 |
| 7 | 6/4 | H-TOWN BLACK | 1 | 0 | 0 | 0 | 5 | 3 |
| 8 | 6/18 | MONART RAVENS | 1 | 0 | 0 | 0 | 9 | 3 |
| 9 | 7/9 | CHAMPIONS | 1 | 0 | 0 | 4 | 7 | 3 |
| 10 | 7/16 | PATOS | 1 | 0 | 0 | 1 | 2 | 3 |
SPACE CITY
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 4/14 | SAN PANCHO-14 | 1 | 0 | 0 | 0 | 3 | 3 |
| 2 | 5/5 | SAN PANCHO | 0 | 0 | 1 | 6 | 0 | 0 |
| 3 | 5/21 | LOS MINIS | 0 | 0 | 1 | 3 | 1 | 0 |
| 4 | 5/21 | H TOWN ELITE | 0 | 0 | 1 | 12 | 1 | 0 |
| 5 | 5/28 | CHAMPIONS JR | 1 | 0 | 0 | 2 | 4 | 3 |
| 6 | 6/2 | HOUSTONIANS | 1 | 0 | 0 | 0 | 3 | 3 |
| 7 | 6/9 | CHAMPIONS JR | 0 | 0 | 1 | 4 | 1 | 0 |
| 8 | 6/23 | MONAR RAVEN | 1 | 0 | 0 | 0 | 3 | 3 |
| 9 | 7/7 | SAN PANCHO G | 1 | 0 | 0 | 1 | 4 | 3 |
| 10 | 7/14 | REAL ESTELI | 1 | 0 | 0 | 2 | 3 | 3 |
TABLA GENERAL 2012 UPDATED: 3/28/26
TEAM | JJ | JG | JE | JP | GC | GF | DIF | TOTAL | |
1 | CHAMPIONS JR | 4 | 1 | 0 | 3 | 19 | 9 | -10 | 3 |
2 | PATOS | 1 | 0 | 0 | 1 | 7 | 4 | -3 | 0 |
3 | SAN SEBASTIAN | 4 | 4 | 0 | 0 | 6 | 22 | 18 | 12 |
5 | LOS MINIS | 3 | 1 | 0 | 2 | 16 | 6 | -10 | 3 |
6 | ELITE FC | 3 | 3 | 0 | 0 | 11 | 21 | 10 | 9 |
7 |
CHAMPIONS JR
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 4/17 | TORITOS | 1 | 0 | 0 | 2 | 7 | 3 |
| 2 | 5/26 | SAN SEBASTIAN | 0 | 0 | 1 | 6 | 1 | 0 |
| 3 | 6/2 | ELITE FC | 0 | 0 | 1 | 10 | 1 | 0 |
| 4 | 6/9 | LOS MINIS | 0 | 0 | 1 | 1 | 0 | 0 |
| 5 | 7/16 | PATOS | 0 | 1 | 0 | 2 | 2 | 1 |
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 |
ELITE FC
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 5/26 | LOS MINIS | 1 | 0 | 0 | 6 | 4 | 3 |
| 2 | 6/2 | CHAMPIONS JR | 1 | 0 | 0 | 1 | 10 | 3 |
| 3 | 6/9 | MONART RAVENS | 1 | 0 | 0 | 4 | 7 | 3 |
| 4 | 6/23 | SAN PANCHO | 1 | 0 | 0 | 1 | 2 | 3 |
| 5 | 7/ | SAN SEBASTIAN | 0 | 0 | 1 | 13 | 3 | 0 |
| 6 | 7/7 | LOS MNIS | 1 | 0 | 0 | 0 | 3 | 3 |
| 7 | 7/14 | SAN SEBASSTIAN | 0 | 1 | 0 | 4 | 4 | 1 |
| 8 | 7/21 | REAL ESTELI | 1 | 0 | 0 | 0 | 5 | 3 |
| 9 | ||||||||
| 10 |
LOS MINIS
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 5/26 | ELITE FC | 0 | 0 | 1 | 6 | 4 | 0 |
| 2 | 6/9 | SAN SEBASTIAN | 0 | 0 | 1 | 6 | 1 | 0 |
| 3 | 6/9 | CHAMPIONS JR | 1 | 0 | 0 | 0 | 1 | 3 |
| 4 | 6/25 | PATOS | 1 | 0 | 0 | 0 | 3 | 3 |
| 5 | 7/2 | PPATOS | 1 | 0 | 0 | 5 | 6 | 3 |
| 6 | 7/7 | ELITE | 0 | 0 | 1 | 3 | 0 | 0 |
| 7 | 7/14 | SAN SEBSASTIAN | 0 | 0 | 1 | 6 | 3 | 0 |
| 8 | 7/21 | SAN SEBASTIAN | 0 | 0 | 1 | 8 | 0 | 0 |
| 9 | ||||||||
| 10 |
PATOS
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 6/11 | SAN SEBASTIAN | 0 | 0 | 1 | 7 | 4 | 0 |
| 2 | 6/2 | LOS MINIS | 0 | 0 | 1 | 3 | 0 | 0 |
| 3 | 7/2 | SAN SEBASTIAN | 0 | 0 | 1 | 4 | 1 | 0 |
| 4 | 7/2 | LOS MINIS | 0 | 0 | 1 | 6 | 5 | 0 |
| 5 | 7/9 | Y SI SI | 0 | 0 | 1 | 9 | 3 | 0 |
| 6 | 7/16 | CHAMPION SJR | 0 | 1 | 0 | 2 | 2 | 1 |
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 |
SAN PANCHO
| DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 6/23 | ELITE FC | 0 | 0 | 1 | 2 | 1 | 0 |
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
| 6 | ||||||||
7 | ||||||||
8 | ||||||||
| 9 | ||||||||
| 10 |
SAN SEBASTIAN
| DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 5/26 | CHAMPIONS JR | 1 | 0 | 0 | 1 | 6 | 3 |
2 | 6/9 | LOS MINIS | 1 | 0 | 0 | 1 | 6 | 3 |
3 | 6/9 | ONART RAVENS | 1 | 0 | 0 | 0 | 3 | 3 |
4 | 6/11 | PATOS | 1 | 0 | 0 | 4 | 7 | 3 |
5 | 6/23 | FORZA | 0 | 0 | 1 | 3 | 2 | 0 |
| 6 | 7/2 | PATOS | 1 | 0 | 0 | 1 | 4 | 3 |
7 | 7/7 | ELITE | 1 | 0 | 0 | 3 | 13 | 3 |
8 | 7/14 | ELITE | 0 | 1 | 0 | 4 | 4 | 1 |
| 9 | 7/14 | LOS MINIS | 1 | 0 | 0 | 3 | 6 | 3 |
| 10 | 7/21 | LOS MINIS | 1 | 0 | 0 | 0 | 8 | 3 |
TABLA GENERAL 2010/11 UPDATED: 6/3/26
| TEA | JJ | JG | JE | JP | GF | GC | DIF | TOTAL | |
| Y SI SI | |||||||||
| MORENOS FC | |||||||||
| SAN SEBASTIAN | |||||||||
| CHAMPIONS JR | 6 | 3 | 0 | 3 |
CHAMPIONS JR
| DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 5/26 | LOS MAJES | 1 | 0 | 0 | 4 | 5 | 3 |
2 | 6/2 | SAN SEBASTIAN | 0 | 0 | 1 | 8 | 1 | 0 |
3 | 6/30 | MAJES | 1 | 0 | 0 | 1 | 5 | 3 |
4 | 7/9 | Y SI SI | 0 | 0 | 1 | 4 | 3 | 0 |
5 | 7/9 | MORENOS | 1 | 0 | 0 | 0 | 8 | 3 |
| 6 | 7/14 | Y SI SI? | 0 | 0 | 1 | 7 | 3 | 0 |
7 | 7/21 | Y SI SI | 1 | 0 | 0 | 2 | 4 | 3 |
8 | ||||||||
| 9 | ||||||||
| 10 |
MORENOS FC
| DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 6/23 | SAN SEBASTIAN | 1 | 0 | 0 | 4 | 5 | 3 |
2 | 7/7 | CHAMPIONS JR | 0 | 0 | 1 | 8 | 0 | 0 |
3 | 7/21 | SAN SEBASTIAN | 1 | 0 | 0 | 4 | 5 | 3 |
4 | ||||||||
5 | ||||||||
| 6 | ||||||||
7 | ||||||||
8 | ||||||||
| 9 | ||||||||
| 10 |
SAN SEBASTIAN
| DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 5/26 | THE DENA | 1 | 0 | 0 | 2 | 4 | 3 |
2 | 6/2 | CHAMPIONS JR | 1 | 0 | 0 | 1 | 8 | 3 |
3 | 6/9 | LOS MAJES | 1 | 0 | 0 | 2 | 6 | 3 |
4 | 6/23 | the dena | 1 | 0 | 0 | 0 | 3 | 3 |
5 | 6/23 | MORENOS | 0 | 0 | 1 | 5 | 4 | 0 |
| 6 | 7/14 | Y SI SI? | 1 | 0 | 0 | 2 | 13 | 3 |
7 | 7/21 | MORENOS | 0 | 0 | 1 | 5 | 4 | 0 |
8 | ||||||||
| 9 | ||||||||
| 10 |
Y SI SI
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 7/9 | CHAMPIONS JR | 1 | 0 | 0 | 3 | 4 | 3 |
| 2 | 7/9 | PATOS | 1 | 0 | 0 | 3 | 9 | 3 |
| 3 | 7/14 | SAN SEBASTIAN | 0 | 0 | 1 | 13 | 2 | 0 |
| 4 | 7/14 | CHAMPIONS JR | 1 | 0 | 0 | 3 | 7 | 3 |
| 5 | 7/21 | CHAMPIONS JR | 0 | 0 | 1 | 4 | 2 | 0 |
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 |