POS. | EQUIPO | JJ | JG | JE | JP | GC | GF | DIF. | TOTAL |
1 | ATLE MORELIA | 10 | 9 | 1 | 0 | 25 | 66 | 41 | 28 |
2 | SOUTHEAST | 10 | 7 | 1 | 2 | 26 | 54 | 28 | 22 |
3 | EA SPORT | 10 | 6 | 1 | 3 | 32 | 68 | 36 | 19 |
4 | GOLD EAGLE | 10 | 4 | 2 | 4 | 45 | 50 | 5 | 14 |
5 | MONTERREY | 10 | 4 | 0 | 6 | 43 | 26 | -19 | 12 |
6 | ALL STARS GIRLS | 10 | 3 | 0 | 7 | 53 | 24 | -29 | 9 |
7 | CHAMPIONS JR | 10 | 3 | 0 | 7 | 67 | 24 | -43 | 9 |
8 | LIONS | 10 | 1 | 0 | 9 | 65 | 23 | -52 | 3 |
2015 TABLA INDIVIDUAL
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 10/23 | LIONS FC | 1 | 0 | 0 | 2 | 4 | 3 |
| 2 | 10/30 | GOLD EAGLE | 1 | 0 | 0 | 2 | 9 | 3 |
| 3 | 11/6 | MONTERREY | 0 | 0 | 1 | 4 | 0 | 0 |
| 4 | 11/6 | SAN PANCHO | 0 | 0 | 1 | 2 | 1 | 0 |
| 5 | 11/14 | EA SPORT | 0 | 0 | 1 | 13 | 0 | 0 |
| 6 | 11/14 | CHAMPIOSNS JR | 1 | 0 | 0 | 2 | 3 | 3 |
| 7 | 11/20 | SOUTH EAST | 0 | 0 | 1 | 5 | 3 | 0 |
| 8 | 11/21 | ATL MORELIA | 0 | 0 | 1 | 9 | 1 | 0 |
| 9 | 12/4 | LIONS FC | 0 | 0 | 1 | 7 | 2 | 0 |
| 10 | 12/11 | MONTERREY | 0 | 0 | 1 | 7 | 1 | 0 |
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 9/18 | MONTERREY | 0 | 0 | 1 | 4 | 0 | 0 |
| 2 | 9/26 | LIONS FC | 1 | 0 | 0 | 5 | 6 | 3 |
| 3 | 10/3 | EA SPORT | 0 | 0 | 1 | 12 | 4 | 0 |
| 4 | 10/16 | SOUTH EAST | 0 | 0 | 1 | 8 | 0 | 0 |
| 5 | 10/23 | MORELIA | 0 | 0 | 1 | 9 | 0 | 0 |
| 6 | 11/6 | GOLD EAGLE | 0 | 0 | 1 | 16 | 0 | 0 |
| 7 | 11/14 | ALL STARS GIRL | 0 | 0 | 1 | 3 | 2 | 0 |
| 8 | 11/21 | LIONS FC | 1 | 0 | 0 | 3 | 4 | 3 |
| 9 | 12/5 | MONTERREY | 1 | 0 | 0 | 2 | 5 | 3 |
| 10 | 12/11 | MORELIA | 0 | 0 | 1 | 5 | 3 | 0 |
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 9/26 | ATL MORELIA | 0 | 0 | 1 | 6 | 5 | 0 |
| 2 | 10/3 | CHAMPIONS JR | 1 | 0 | 0 | 4 | 12 | 3 |
| 3 | 10/9 | SOUTHEAST | 1 | 0 | 0 | 4 | 6 | 3 |
| 4 | 10/17 | GOLD EAGLE | 1 | 0 | 0 | 3 | 7 | 3 |
| 5 | 10/23 | MONTERREY | 1 | 0 | 0 | 2 | 11 | 3 |
| 6 | 11/7 | MORELIA | 0 | 0 | 1 | 5 | 4 | 0 |
| 7 | 11/7 | LIONS FC | 1 | 0 | 0 | 1 | 4 | 3 |
| 8 | 11/14 | ALL STARS GIRL | 1 | 0 | 0 | 0 | 13 | 3 |
| 9 | 11/21 | SOUTH EAST | 0 | 0 | 1 | 5 | 4 | 0 |
| 10 | 12/5 | ALL STARS | 0 | 1 | 0 | 2 | 2 | 1 |
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 10/2 | MONTERREY | 0 | 0 | 1 | 1 | 0 | 0 |
| 2 | 10/9 | LIONS | 1 | 0 | 0 | 0 | 12 | 3 |
| 3 | 10/17 | EA SPORT | 0 | 0 | 1 | 7 | 3 | 0 |
| 4 | 10/17 | ATL MORELIA | 0 | 0 | 1 | 6 | 3 | 0 |
| 5 | 10/23 | SOUTH EAST | 0 | 1 | 0 | 2 | 2 | 1 |
| 6 | 10/30 | ALL STARS GIRLS | 0 | 0 | 1 | 9 | 2 | 0 |
| 7 | 11/6 | CHAMPIONS JR | 1 | 0 | 0 | 16 | 0 | 0 |
| 8 | 11/14 | ATL MORELIA | 0 | 1 | 0 | 4 | 4 | 1 |
| 9 | 11/20 | MONTERREY | 1 | 0 | 0 | 0 | 11 | 3 |
| 10 | 12/11 | EA SPORT | 1 | 0 | 0 | 0 | 2 | 3 |
| 1 | 9/19 | MORELIA | 0 | 0 | 1 | 14 | 2 | 0 |
| 2 | 9/26 | CHAMPIONS JR | 0 | 0 | 1 | 6 | 5 | 0 |
| 3 | 10/3 | SOUTH EAST | 0 | 0 | 1 | 10 | 0 | 0 |
| 4 | 10/9 | GOLDEN EAGLE | 0 | 0 | 1 | 12 | 0 | 0 |
| 5 | 10/16 | MONTERREY | 0 | 0 | 1 | 3 | 2 | 0 |
| 6 | 10/23 | ALL STARS GIRLS | 0 | 0 | 1 | 4 | 2 | 0 |
| 7 | 11/7 | EA SPORT | 0 | 0 | 1 | 4 | 1 | 0 |
| 8 | 11/14 | SOUTH EAST | 0 | 0 | 1 | 6 | 1 | 0 |
| 9 | 11/21 | CHAMPIONS JR | 0 | 0 | 1 | 4 | 3 | 0 |
| 10 | 12/4 | ALL STARS GIRLS | 1 | 0 | 0 | 2 | 7 | 3 |
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 9/18 | CHAMPIONS | 1 | 0 | 0 | 0 | 4 | 3 |
| 2 | 9/25 | UNITED | 0 | 0 | 1 | 3 | 0 | 0 |
| 3 | 10/2 | GOLD EAGLE | 1 | 0 | 0 | 0 | 1 | 3 |
| 4 | 10/10 | SOUTH EAST | 0 | 0 | 1 | 6 | 4 | 0 |
| 5 | 10/16 | LIONS FC | 1 | 0 | 0 | 2 | 3 | 3 |
| 6 | 10/23 | EA SPORT | 0 | 0 | 1 | 11 | 2 | 0 |
| 7 | 11/14 | ATL MORELIA | 0 | 0 | 1 | 4 | 3 | 0 |
| 8 | 11/20 | GOLD EAGLE | 0 | 0 | 1 | 11 | 0 | 0 |
| 9 | 12/4 | CHAMPIONS JR | 0 | 0 | 1 | 5 | 2 | 0 |
| 10 | 12/11 | ALL STARS GIRLS | 1 | 0 | 0 | 1 | 7 | 3 |
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 9/19 | LIONS | 1 | 0 | 0 | 2 | 14 | 3 |
| 2 | 9/26 | EA SPORT | 1 | 0 | 0 | 5 | 6 | 3 |
| 3 | 10/17 | GOLD EAGLE | 1 | 0 | 0 | 3 | 6 | 3 |
| 4 | 10/23 | CHAMPIONS JR | 1 | 0 | 0 | 0 | 9 | 3 |
| 5 | 11/6 | EA SPORT | 1 | 0 | 0 | 4 | 5 | 3 |
| 6 | 11/14 | MONTERREY | 1 | 0 | 0 | 3 | 4 | 3 |
| 7 | 11/14 | GOLD EAGLE | 0 | 1 | 0 | 4 | 4 | 1 |
| 8 | 11/21 | ALL STARS GIRLS | 1 | 0 | 0 | 1 | 9 | 3 |
| 9 | 12/5 | SOUTH EAST | 1 | 0 | 0 | 1 | 4 | 3 |
| 10 | 12/11 | CHAMPIONS | 1 | 0 | 0 | 2 | 5 | 3 |
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 10/3 | LIONS FC | 1 | 0 | 0 | 0 | 10 | 3 |
| 2 | 10/10 | EA SPORT | 0 | 0 | 1 | 6 | 4 | 0 |
| 3 | 10/10 | MONTERREY | 1 | 0 | 0 | 4 | 6 | 3 |
| 4 | 10/16 | CHAMPIONS JR | 1 | 0 | 0 | 0 | 8 | 3 |
| 5 | 10/23 | GOLD EAGLE | 0 | 1 | 0 | 2 | 2 | 1 |
| 6 | 11/14 | LIONS FC | 1 | 0 | 0 | 1 | 6 | 3 |
| 7 | 11/21 | EA SPORT | 1 | 0 | 0 | 4 | 5 | 3 |
| 8 | 11/21 | ALL STARS GIRLS | 1 | 0 | 0 | 3 | 5 | 3 |
| 9 | 12/5 | ATL OREIA | 0 | 0 | 1 | 4 | 1 | 0 |
| 10 | 12/11 | LIONS | 1 | 0 | 0 | 2 | 7 | 3 |
POS | TEAM | JJ | JG | JE | JP | GC | GF | DIFF | TOTAL |
1 | UNITED | 10 | 8 | 2 | 0 | 25 | 77 | 52 | 26 |
2 | ATLE MORELIA | 10 | 5 | 2 | 3 | 30 | 49 | 19 | 17 |
3 | CLUB A | 10 | 3 | 1 | 6 | 57 | 15 | -42 | 10 |
4 | ALL STARS RED | 9 | 2 | 3 | 4 | 29 | 23 | -6 | 9 |
5 | CHAMPIONS JR | 10 | 2 | 2 | 6 | 65 | 33 | -32 | 8 |
6 | ALL STARS WHITE | 8 | 2 | 1 | 5 | 29 | 24 | -5 | 7 |
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 9/26 | CHAMPIONS JR | 0 | 0 | 1 | 7 | 5 | 0 |
| 2 | 10/3 | UNITED | 0 | 0 | 1 | 6 | 4 | 0 |
| 3 | 10/10 | CLUB A | 1 | 0 | 0 | 0 | 12 | 3 |
| 4 | 10/17 | BABY COUGARS | 1 | 0 | 0 | 3 | 8 | 3 |
| 5 | 11/7 | UNITED | 0 | 1 | 0 | 2 | 2 | 1 |
| 6 | 11/14 | ALL STARS RED | 0 | 1 | 0 | 4 | 4 | 1 |
| 7 | 11/21 | ALL STARS WHITE | 1 | 0 | 0 | 3 | 4 | 3 |
| 8 | 11/28 | CLUB A | 0 | 0 | 1 | 3 | 2 | 0 |
| 9 | 12/5 | HOUSTONIANS | 1 | 0 | 0 | 2 | 5 | 3 |
| 10 | 12/11 | ALL STARS | 1 | 0 | 0 | 0 | 3 | 3 |
ALL STARS WHITE
| 1 | 11/4 | ALL STARS BLUE | 0 | 0 | 1 | 5 | 3 | 0 |
| 2 | 11/14 | UNITED | 0 | 0 | 1 | 6 | 0 | 0 |
| 3 | 11/21 | ATL MORELIA | 0 | 0 | 1 | 4 | 3 | 0 |
| 4 | 11/21 | CHAMPIONS JR | 1 | 0 | 0 | 0 | 7 | 3 |
| 5 | 11/18 | ALL STARS RED | 0 | 1 | 0 | 5 | 5 | 1 |
| 6 | 12/5 | HOUSTONIANS | 1 | 0 | 0 | 2 | 6 | 3 |
| 7 | 12/9 | UNITED | 0 | 0 | 1 | 4 | 1 | 0 |
| 8 | 12/11 | CHAMPIONS JR | 0 | 0 | 1 | 3 | 0 | 0 |
| 9 | ||||||||
| 10 |
| 1 | 11/4 | ALL STARS WHITE | 1 | 0 | 0 | 3 | 5 | 3 |
| 2 | 11/14 | ATL MORELIA | 0 | 1 | 0 | 4 | 4 | 1 |
| 3 | 11/21 | UNITED | 0 | 1 | 0 | 4 | 4 | 1 |
| 4 | 11/18 | ALL STARS W | 0 | 1 | 0 | 5 | 5 | 1 |
| 5 | 12/5 | HOUSTONIANS | 1 | 0 | 0 | 1 | 5 | 3 |
| 6 | 12/9 | UNITED | 0 | 0 | 1 | 3 | 0 | 0 |
| 7 | 12/12 | CLUB A | 0 | 0 | 1 | 3 | 0 | 0 |
| 8 | 12/11 | ATL MORELIA | 0 | 0 | 1 | 3 | 0 | 0 |
| 9 | 12/11 | CLU A | 0 | 0 | 1 | 3 | 0 | 0 |
| 10 |
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 9/19 | BABY COUGERS | 0 | 0 | 1 | 7 | 1 | 0 |
| 2 | 9/26 | ATL MORELIA | 0 | 0 | 1 | 7 | 5 | 0 |
| 3 | 10/2 | BABY COUGARS | 0 | 0 | 1 | 6 | 4 | 0 |
| 4 | 10/10 | CLUB A | 0 | 1 | 0 | 5 | 5 | 1 |
| 5 | 10/16 | UNITED | 0 | 0 | 1 | 22 | 3 | 0 |
| 6 | 10/21 | ALL STARS | 0 | 0 | 1 | 7 | 4 | 0 |
| 7 | 11/7 | MORELIA-17 | 0 | 1 | 0 | 4 | 4 | 0 |
| 8 | 11/21 | ALL STARS WHIT | 0 | 0 | 1 | 7 | 0 | 0 |
| 9 | 12/5 | CLUB A | 1 | 0 | 0 | 0 | 3 | 3 |
| 10 | 12/11 | ALL STARS W | 1 | 0 | 0 | 0 | 3 | 3 |
| 1 | 10/10 | ATLE MORELIA | 0 | 0 | 1 | 12 | 0 | 0 |
| 2 | 10/10 | CHAMPONS | 0 | 1 | 0 | 5 | 5 | 1 |
| 3 | 10/21 | ALL STARS | 0 | 0 | 1 | 6 | 0 | 0 |
| 4 | 11/7 | MORELIA-17 | 0 | 0 | 1 | 6 | 1 | 0 |
| 5 | 11/11 | UNITED | 0 | 0 | 1 | 15 | 0 | 0 |
| 6 | 11/18 | ALL STARS-17 | 0 | 0 | 1 | 11 | 0 | 0 |
| 7 | 11/28 | ATL MORELIA | 1 | 0 | 0 | 2 | 3 | 3 |
| 8 | 12/5 | CHAMPION SJR | 0 | 0 | 1 | 3 | 0 | 0 |
| 9 | 12/12 | ALL STAR RED | 1 | 0 | 0 | 0 | 3 | 3 |
| 10 | 12/11 | ALL STARS RED | 1 | 0 | 0 | 0 | 3 | 3 |
| 1 | 9/25 | CHAMPIONS | 1 | 0 | 0 | 4 | 5 | 3 |
| 2 | 10/3 | ATL MORELIA | 1 | 0 | 0 | 4 | 6 | 3 |
| 3 | 10/10 | BABY COUGER | 1 | 0 | 0 | 1 | 4 | 3 |
| 4 | 10/10 | ATLE MORELIA | 1 | 0 | 0 | 2 | 7 | 3 |
| 5 | 10/16 | CHAMPIONS | 1 | 0 | 0 | 3 | 22 | 3 |
| 6 | 11/7 | MORELIA | 0 | 1 | 0 | 2 | 2 | 1 |
| 7 | 11/11 | CLUB A | 1 | 0 | 0 | 0 | 15 | 3 |
| 8 | 11/14 | ALL STARS W | 1 | 0 | 0 | 0 | 6 | 3 |
| 9 | 11/21 | ALL STARS RED | 0 | 1 | 0 | 4 | 4 | 1 |
| 10 | 12/9 | ALL STARS WHITHE | 1 | 0 | 0 | 1 | 4 | 3 |
POS | TEAM | PJ | JG | JE | JP | GC | GF | DIF | TOTAL |
1 | ALL STARS-18 | 10 | 9 | 1 | 0 | 27 | 66 | 39 | 28 |
2 | UNITED | 8 | 6 | 0 | 2 | 35 | 42 | 7 | 18 |
3 | CLU A | 10 | 5 | 0 | 5 | 42 | 28 | -14 | 15 |
4 | ALL STARS 17 | 7 | 3 | 0 | 4 | 21 | 30 | 11 | 9 |
5 | CHAMPIONS JR | 9 | 2 | 1 | 6 | 49 | 31 | -18 | 7 |
6 | ATL MORELIA-18 | 6 | 1 | 1 | 4 | 25 | 10 | -15 | 4 |
7 | ATL MORELIA-17 | 7 | 0 | 1 | 6 | 31 | 11 | -20 | 1 |
| 1 | 9/26 | ATLE MORELIA | 1 | 0 | 0 | 1 | 4 | 3 |
| 2 | 10/10 | MORELIA | 1 | 0 | 0 | 1 | 4 | 3 |
| 3 | 10/21 | TAURUS | 1 | 0 | 0 | 0 | 9 | 3 |
| 4 | 10/21 | CLUB A | 1 | 0 | 0 | 4 | 9 | 3 |
| 5 | 11/4 | ALL STARS-17 | 1 | 0 | 0 | 2 | 3 | 3 |
| 6 | 11/14 | CHAMPIONS JR | 0 | 1 | 0 | 5 | 5 | 1 |
| 7 | 11/18 | CLUB A | 1 | 0 | 0 | 6 | 8 | 3 |
| 8 | 11/21 | ATL MORELIA | 1 | 0 | 0 | 2 | 7 | 3 |
| 9 | 12/5 | GYCS NITED | 1 | 0 | 0 | 4 | 6 | 3 |
| 10 | 12/9 | CLUB A | 1 | 0 | 0 | 2 | 11 | 3 |
| DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 11/4 | ALL STARS 18 | 0 | 0 | 1 | 3 | 2 | 0 |
2 | 11/14 | CHAMPIONS JR | 1 | 0 | 0 | 1 | 9 | 3 |
3 | 11/18 | CLUB A | 1 | 0 | 0 | 0 | 11 | 3 |
| 4 | 11/21 | ATL MORELIA | 1 | 0 | 0 | 2 | 7 | 3 |
| 5 | 12/5 | ATL MORELIA | 0 | 0 | 1 | 3 | 1 | 0 |
| 6 | 12/9 | UNITED | 0 | 0 | 1 | 3 | 0 | 0 |
7 | 12/11 | UNITED | 0 | 0 | 1 | 9 | 0 | 0 |
8 | ||||||||
| 9 | ||||||||
| 10 |
| 1 | 9/26 | ALL STARS | 0 | 0 | 1 | 4 | 1 | 0 |
| 2 | 10/10 | ALL STARS | 0 | 0 | 1 | 4 | 1 | 0 |
| 3 | 10/17 | CLB A | 0 | 0 | 1 | 3 | 0 | 0 |
| 4 | 11/7 | UNITED | 0 | 0 | 1 | 4 | 1 | 0 |
| 5 | 11/17 | CHAMPIONS JR | 0 | 1 | 0 | 4 | 4 | 1 |
| 6 | 11/14 | UNITED | 0 | 0 | 1 | 5 | 2 | 0 |
| 7 | 11/21 | ALL STARS-18 | 0 | 0 | 1 | 7 | 2 | 0 |
| 8 | 11/28 | CLUB A | 0 | 0 | 1 | 3 | 2 | 0 |
| 9 | 12/5 | HOUSTONIANS | 0 | 0 | 1 | 5 | 0 | 0 |
| 10 | 12/11 | UNITED | 0 | 0 | 1 | 9 | 0 | 0 |
| 1 | 9/19 | TAURUS | 1 | 0 | 0 | 3 | 5 | 3 |
| 2 | 9/19 | SPARTANS | 0 | 0 | 1 | 7 | 5 | 0 |
| 3 | 9/26 | TAURUS | 0 | 0 | 1 | 11 | 1 | 0 |
| 4 | 10/10 | TAURUS | 0 | 0 | 1 | 3 | 1 | 0 |
| 5 | 10/21 | CLUB A | 0 | 0 | 1 | 4 | 3 | 0 |
| 6 | 11/7 | CLUB A | 1 | 0 | 0 | 2 | 4 | 3 |
| 7 | 11/14 | ALL STARS-18 | 0 | 1 | 0 | 5 | 5 | 1 |
| 8 | 11/21 | UNITED | 0 | 0 | 1 | 10 | 4 | 0 |
| 9 | 12/11 | CLUB A | 0 | 0 | 1 | 4 | 3 | 0 |
| 10 |
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 10/17 | MORELIA | 1 | 0 | 0 | 0 | 3 | 3 |
| 2 | 10/21 | CHAMPIONS JR | 1 | 0 | 0 | 3 | 4 | 3 |
| 3 | 11/7 | CHAMPIONS JR | 0 | 0 | 1 | 4 | 2 | 0 |
| 4 | 11/11 | UNITED | 0 | 0 | 1 | 8 | 1 | 0 |
| 5 | 11/18 | ALL STARS-18 | 0 | 0 | 1 | 8 | 6 | 0 |
| 6 | 11/28 | ATL MORELIA | 1 | 0 | 0 | 2 | 3 | 3 |
| 7 | 12/5 | CHAMPIONS JR | 0 | 0 | 1 | 3 | 0 | 0 |
| 8 | 12/9 | ALL STARS-18 | 0 | 0 | 1 | 11 | 2 | 0 |
| 9 | 12/11 | CHAMPIONS JR | 1 | 0 | 0 | 3 | 4 | 3 |
| 10 | 12/11 | ALL STARS | 1 | 0 | 0 | 0 | 3 | 3 |
| DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 9/18 | CHAMPIONS | 0 | 0 | 1 | 5 | 3 | 0 |
2 | 9/26 | CHAMPION | 1 | 0 | 0 | 1 | 11 | 3 |
3 | 10/3 | UNITED | 1 | 0 | 0 | 12 | 2 | 0 |
4 | 10/10 | CHAMPIONS | 1 | 0 | 0 | 1 | 3 | 3 |
5 | 10/21 | ALL STARS | 0 | 0 | 1 | 9 | 0 | 0 |
| 6 | ||||||||
7 | ||||||||
8 | ||||||||
| 9 | ||||||||
| 10 |
| DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 10/3 | TAURUS | 1 | 0 | 0 | 12 | 2 | 0 |
2 | 11/7 | ATL MORELIA | 1 | 0 | 0 | 1 | 4 | 3 |
3 | 11/11 | CLUB A | 0 | 0 | 1 | 9 | 0 | 0 |
| 4 | 11/14 | ATL MORELIA | 1 | 0 | 0 | 2 | 5 | 3 |
| 5 | 11/21 | CHAMPIONS JR | 1 | 0 | 0 | 4 | 10 | 3 |
| 6 | 12/5 | ALL STARS-18 | 0 | 0 | 1 | 6 | 4 | 0 |
7 | 12/11 | ALL STARS 17 | 1 | 0 | 0 | 1 | 8 | 3 |
8 | 12/11 | ATL MORELIA | 1 | 0 | 0 | 0 | 9 | 3 |
| 9 | ||||||||
| 10 |