VIERNES KIDS
VIERNES 2015
TABLA GENERAL 1/22/25
POS. | EQUIPO | JJ | JG | JE | JP | GC | GF | DIF. | TOTAL |
1 | AC MILAN | 10 | 10 | 0 | 0 | 10 | 70 | 60 | 30 |
2 | SOUTHEAST | 10 | 7 | 1 | 2 | 15 | 56 | 41 | 22 |
3 | MORELIA ORO | 9 | 6 | 1 | 2 | 25 | 37 | 12 | 19 |
4 | ESPARTANOS | 8 | 4 | 0 | 4 | 23 | 26 | 3 | 12 |
5 | H. ALL STARS | 6 | 2 | 1 | 3 | 20 | 24 | 4 | 7 |
6 | FULHAM | 10 | 2 | 0 | 9 | 70 | 26 | -50 | 6 |
7 | CHAMPIONS JR | 10 | 1 | 1 | 8 | 73 | 23 | -50 | 4 |
8 | MORELIA PLATA | 9 | 1 | 1 | 7 | 65 | 15 | *50 | 4 |
2015 TABLA INDIVIDUAL
AC MILAN
DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 10/18 | MORELIA ORO | 1 | 0 | 0 | 2 | 4 | 3 |
2 | 10/25 | SOUTH EAST | 1 | 0 | 0 | 0 | 4 | 3 |
3 | 11/1 | MORELIA PLATA | 1 | 0 | 0 | 1 | 13 | 3 |
4 | 11/8 | ESPARTANOS | 1 | 0 | 0 | 0 | 5 | 3 |
5 | 11/15 | H-A-RED | 1 | 0 | 0 | 2 | 5 | 3 |
6 | 11/22 | CHAMPIONS | 1 | 0 | 0 | 2 | 10 | 3 |
7 | 11/22 | FULHAM | 1 | 0 | 0 | 1 | 7 | 3 |
8 | 12/6 | MORELIA ORO | 1 | 0 | 0 | 1 | 3 | 3 |
9 | 12/20 | SOUTH EAST | 1 | 0 | 0 | 0 | 2 | 3 |
10 | 1/3 | CHAMPIONS | 1 | 0 | 0 | 1 | 17 | 3 |
CHAMPIONS JR
DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 10/18 | MORELIA PLATA | 0 | 0 | 1 | 5 | 3 | 0 |
2 | 10/25 | ESPARTANOS | 0 | 0 | 1 | 2 | 0 | 0 |
3 | 11/1 | SOUTH EAST | 0 | 0 | 1 | 9 | 1 | 0 |
4 | 11/8 | MORELIA ORO | 0 | 0 | 1 | 10 | 2 | 0 |
5 | 11/8 | MORELIA PLATA | 0 | 1 | 0 | 1 | 1 | 1 |
6 | 11/15 | FULHAM | 0 | 0 | 1 | 7 | 5 | 0 |
7 | 11/22 | AC MILAN | 0 | 0 | 1 | 10 | 2 | 0 |
8 | 12/6 | H. ALL STARS | 0 | 0 | 1 | 7 | 3 | 3 |
9 | 12/20 | MORELIA PLATA | 1 | 0 | 0 | 4 | 5 | 3 |
10 | 1/3 | AC MILAN | 0 | 0 | 1 | 17 | 1 | 0 |
FULHAM
DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 11/15 | CHAMPIONS JR | 1 | 0 | 0 | 5 | 7 | 3 |
2 | 11/22 | AC MILAN | 0 | 0 | 1 | 7 | 1 | 0 |
3 | 11/22 | MORELIA PLATA | 1 | 0 | 0 | 3 | 5 | 3 |
4 | 12/6 | SOUTH EAST | 0 | 0 | 1 | 11 | 1 | 0 |
5 | 12/6 | H. ALL STARS | 0 | 0 | 1 | 10 | 1 | 0 |
6 | 12/20 | southeast | 0 | 0 | 1 | 14 | 0 | 0 |
7 | 12/20 | MORELIA ORO | 0 | 0 | 1 | 7 | 1 | 0 |
8 | 1/3 | espartanos | 0 | 0 | 1 | 7 | 2 | 0 |
9 | 1/3 | SOUTHEAST | 0 | 0 | 1 | 2 | 0 | 0 |
10 | 1/10 | MORELIA ORO | 0 | 0 | 1 | 4 | 2 | 0 |
H. ALL STARS
DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 11/1 | MORELIA ORO | 0 | 0 | 1 | 5 | 2 | 0 |
2 | 11/8 | SOUTH EAST | 0 | 0 | 1 | 4 | 1 | 0 |
3 | 11/15 | AC MILAN | 0 | 0 | 1 | 5 | 2 | 0 |
4 | 12/6 | CHAMPIONS | 1 | 0 | 0 | 3 | 7 | 3 |
5 | 12/6 | FULLHAM | 1 | 0 | 0 | 1 | 10 | 3 |
6 | 1/17 | FULHAM | 0 | 1 | 0 | 2 | 2 | 1 |
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 |
MORELIA PLATA
DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 10/18 | CHAMPIONS JR | 1 | 0 | 0 | 3 | 5 | 3 |
2 | 11/1 | AC MILAN | 0 | 0 | 1 | 13 | 0 | 0 |
3 | 11/8 | CHAMPIONS JR | 0 | 1 | 0 | 1 | 1 | 1 |
4 | 11/15 | ESPARTANOS | 0 | 0 | 1 | 3 | 0 | 0 |
5 | 11/22 | FULHAM | 0 | 0 | 1 | 5 | 3 | 0 |
6 | 12/6 | ESPARTANOS | 0 | 0 | 1 | 10 | 0 | 0 |
7 | 12/20 | CHAMPIONS JR | 0 | 0 | 1 | 5 | 4 | 0 |
8 | 1/10 | AC MILAN | 0 | 0 | 1 | 20 | 0 | 0 |
9 | 1/17 | MORELIA ORO | 0 | 0 | 1 | 5 | 2 | 0 |
10 |
MORELIA ORO
DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 10/18 | AC MILAN | 0 | 0 | 1 | 4 | 2 | 0 |
2 | 11/1 | HFC-RED | 1 | 0 | 0 | 2 | 5 | 3 |
3 | 11/8 | CHAMPIONS JR | 1 | 0 | 0 | 2 | 10 | 3 |
4 | 11/15 | SOUTH EAST | 0 | 1 | 3 | 3 | 1 | |
5 | 11/22 | ESPARTANOS | 1 | 0 | 0 | 5 | 0 | 0 |
6 | 12/6 | AC MILAN | 0 | 0 | 1 | 3 | 1 | 0 |
8 | 12/20 | FULLHAM | 1 | 0 | 0 | 1 | 7 | 3 |
9 | 1/10 | fullham | 1 | 0 | 0 | 2 | 4 | 3 |
10 | 1/17 | ESPARTANOS | 1 | 0 | 0 | 3 | 5 | 3 |
SOUTHEAST FC
DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 10/18 | ESPARANOS | 1 | 0 | 0 | 1 | 3 | 3 |
2 | 10/25 | AC MILAN | 0 | 0 | 1 | 4 | 0 | 0 |
3 | 11/1 | CHAMPIONS JR | 1 | 0 | 0 | 1 | 9 | 3 |
4 | 11/8 | HFC-RED | 1 | 0 | 0 | 1 | 4 | 3 |
5 | 11/15 | MORELIA ORO | 0 | 1 | 0 | 3 | 3 | 1 |
6 | 12/6 | FULHAM | 1 | 0 | 0 | 1 | 11 | 1 |
7 | 12/20 | FULLHAM | 1 | 0 | 0 | 0 | 14 | 3 |
8 | 12/20 | AC MILAN | 0 | 0 | 1 | 2 | 0 | 0 |
9 | 1/3 | FULLHAM | 1 | 0 | 0 | 0 | 2 | 3 |
10 | 1/17 | CHAMPIONS JR | 1 | 0 | 0 | 3 | 10 | 3 |
SPARTANOS
DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 10/18 | SOUTH EAST | 0 | 0 | 1 | 5 | 1 | 0 |
2 | 10/25 | CHAMPIONS JR | 1 | 0 | 0 | 0 | 2 | 3 |
3 | 11/8 | AC MILAN | 0 | 0 | 1 | 6 | 0 | 0 |
4 | 11/15 | MORELIA PLATA | 1 | 0 | 0 | 0 | 3 | 3 |
5 | 11/22 | MORELIA ORO | 0 | 0 | 1 | 5 | 0 | 0 |
6 | 12/6 | MORELIA PLATA | 1 | 0 | 0 | 0 | 10 | 3 |
7 | 1/3 | FULLHAM | 1 | 0 | 0 | 2 | 7 | 3 |
8 | 1/17 | MORELIA ORO | 0 | 0 | 1 | 5 | 3 | 0 |
9 | ||||||||
10 |
--------------------------------------------------------------------------------------------------------------------------
VIERNES 2016TABLA GENERAL 1/22/25
POS. | EQUIPO | JJ | JG | JE | JP | GC | GF | DIF. | TOTAL |
1 | ATL MORELIA | 9 | 7 | 0 | 2 | 21 | 50 | 29 | 21 |
2 | AMERICA | 9 | 5 | 2 | 2 | 23 | 37 | 15 | 17 |
3 | HFC RED | 6 | 5 | 1 | 0 | 8 | 40 | 32 | 16 |
4 | SPARTANO | 8 | 4 | 1 | 3 | 37 | 32 | -5 | 13 |
5 | BABY COUGARS | 5 | 2 | 0 | 3 | 15 | 25 | 10 | 6 |
6 | CHAMPIONS JR | 6 | 2 | 0 | 4 | 28 | 16 | -12 | 6 |
7 | HFC WHITE | 6 | 1 | 0 | 5 | 22 | 20 | -2 | 3 |
8 | AGUILAS | 7 | 1 | 0 | 6 | 38 | 12 | -26 | 3 |
2016 TABLA INDIVIDUAL
AGUILAS
1 | 11/15 | CHAMPIONS JR | 0 | 0 | 1 | 5 | 2 | 0 |
2 | 11/22 | ESPARTANOS | 0 | 0 | 1 | 12 | 1 | 0 |
3 | 11/22 | BABY COUGARS | 0 | 0 | 1 | 8 | 4 | 0 |
4 | 12/6 | ATL MORELIA | 0 | 0 | 1 | 1 | 0 | 0 |
5 | 12/20 | AMERICA | 0 | 0 | 1 | 8 | 1 | 0 |
6 | 12/20 | ATL MORELIA | 0 | 0 | 0 | 3 | 1 | 0 |
7 | 1/17 | ALL STARS WHITE | 1 | 0 | 0 | 3 | 4 | 3 |
8 | ||||||||
9 | ||||||||
10 |
AMERICA
DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 10/18 | ATL MORELIA | 0 | 0 | 1 | 4 | 2 | 0 |
2 | 10/25 | CHAMPIONS JR | 1 | 0 | 0 | 4 | 5 | 3 |
3 | 11/1 | ESPARTANOS | 0 | 1 | 0 | 2 | 2 | 1 |
4 | 11/8 | HFC-WHITE | 1 | 0 | 0 | 3 | 5 | 3 |
5 | 11/15 | H-A-RED | 0 | 1 | 0 | 2 | 2 | 1 |
6 | 12/6 | BABY COUGARS | 1 | 0 | 0 | 1 | 6 | 3 |
7 | 12/20 | AGUILAS | 1 | 0 | 0 | 1 | 8 | 3 |
8 | 1/10 | ATLE MORELIA | 0 | 0 | 1 | 3 | 2 | 0 |
9 | 1/17 | BABY COUGARS | 1 | 0 | 0 | 3 | 5 | 3 |
10 |
ATL MORELIA
DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 10/18 | AMERICA | 1 | 0 | 0 | 2 | 4 | 3 |
2 | 10/25 | HFC-WITH | 1 | 0 | 0 | 3 | 4 | 3 |
3 | 11/1 | HFC-RED | 0 | 0 | 1 | 3 | 1 | 0 |
4 | 11/15 | ESPARTANOS | 1 | 0 | 0 | 1 | 7 | 3 |
5 | 11/22 | CHAMPIONS JR | 1 | 0 | 0 | 1 | 9 | 3 |
6 | 12/6 | AGUILAS FC | 1 | 0 | 0 | 0 | 16 | 3 |
7 | 12/20 | AGUILAS | 1 | 0 | 0 | 1 | 3 | 3 |
8 | 1/10 | AMERICA | 1 | 0 | 0 | 2 | 3 | 3 |
9 | 1/17 | H. ALL STARS RED | 0 | 0 | 1 | 8 | 3 | 0 |
10 |
BABY COUGARS
1 | 11/15 | ATL MORELIA | 0 | 0 | 1 | 0 | 9 | 3 |
2 | 11/22 | AGUILAS FC | 1 | 0 | 0 | 4 | 8 | 3 |
3 | 12/6 | AMERICA | 0 | 0 | 1 | 6 | 1 | 0 |
4 | 1/3 | CHAMPIONS | 1 | 0 | 0 | 0 | 4 | 3 |
5 | 1/17 | AMERICA | 0 | 0 | 1 | 5 | 3 | 0 |
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 |
CHAMPIONS JR
DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 10/18 | ESPARTANOS | 0 | 0 | 1 | 5 | 0 | 0 |
2 | 10/25 | AMERICA | 0 | 0 | 1 | 5 | 4 | 0 |
3 | 11/1 | HFC-WHITE | 1 | 0 | 0 | 2 | 4 | 3 |
4 | 11/8 | HFC-RED | 0 | 0 | 1 | 5 | 2 | 0 |
5 | 11/15 | AGUILAS FC | 1 | 0 | 0 | 2 | 5 | 3 |
6 | 11/22 | ATL MORELIA | 0 | 0 | 1 | 9 | 1 | 0 |
7 | 12/6 | H. ALL STARS-W | 0 | 0 | 1 | 6 | 1 | 0 |
8 | 1/3 | BABY COUGAR | 0 | 0 | 1 | 4 | 0 | 0 |
9 | 1/17 | ESPARTANOS | 0 | 0 | 1 | 8 | 1 | 0 |
10 |
H. ALL STARS-WHITE
DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 10/25 | ATL MORELIA | 0 | 0 | 1 | 4 | 3 | 0 |
2 | 11/1 | CHAMPIONS JR | 0 | 0 | 1 | 4 | 2 | 0 |
3 | 11/8 | AMERICA | 0 | 0 | 1 | 5 | 3 | 0 |
4 | 11/15 | ESPARTANOS | 0 | 0 | 1 | 4 | 3 | 0 |
5 | 12/6 | CHAMPIONS JR | 1 | 0 | 0 | 1 | 6 | 3 |
6 | 1/17 | AGUILAS | 0 | 0 | 1 | 4 | 3 | 0 |
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 |
H- ALL STARS-RED
DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 10/25 | ESPARTANOS | 1 | 0 | 0 | 0 | 13 | 3 |
2 | 11/1 | ATL MORELIA | 1 | 0 | 0 | 1 | 3 | 3 |
3 | 11/8 | CHAMPIONS JR | 1 | 0 | 0 | 2 | 5 | 3 |
4 | 11/15 | AMERICA | 0 | 1 | 0 | 2 | 2 | 1 |
5 | 12/6 | ESPARTANOS | 1 | 0 | 0 | 0 | 9 | 3 |
6 | 1/17 | MORELIA | 1 | 0 | 0 | 3 | 8 | 3 |
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 |
SPARTANOS
DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 10/18 | CHAMPIONS JR | 1 | 0 | 0 | 0 | 5 | 3 |
2 | 10/25 | HFC RED | 0 | 0 | 1 | 13 | 0 | 0 |
3 | 11/1 | AMERICA | 0 | 1 | 0 | 2 | 2 | 1 |
4 | 11/8 | ATL MORELIA | 0 | 0 | 1 | 7 | 1 | 0 |
5 | 11/15 | H-A-WHITE | 1 | 0 | 0 | 3 | 4 | 3 |
6 | 11/22 | AGUILAS FC | 1 | 0 | 0 | 1 | 12 | 3 |
7 | 12/6 | H. ALL STARS | 0 | 0 | 1 | 9 | 0 | 0 |
8 | 1/17 | CHAMPIONS JR | 1 | 0 | 0 | 1 | 8 | 3 |
9 | ||||||||
10 |
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 |