VIERNES KIDS
VIERNES 2015
TABLA GENERAL 7/1/26
POS. | EQUIPO | JJ | JG | JE | JP | GC | GF | DIF. | TOTAL |
1 | EA SPORT | 7 | 6 | 0 | 1 | 23 | 50 | 27 | 18 |
2 | SOUTHEAST | 8 | 5 | 2 | 1 | 22 | 47 | 25 | 17 |
3 | NEWBOYZ | 9 | 5 | 0 | 4 | 28 | 41 | 13 | 15 |
4 | ALL STARS | 8 | 4 | 2 | 2 | 27 | 27 | 0 | 14 |
5 | SUNNYSIDE | 8 | 4 | 1 | 3 | 25 | 42 | 17 | 13 |
6 | ATLE MORELIA | 8 | 3 | 2 | 3 | 35 | 32 | -3 | 11 |
7 | MONART RAVEN | 8 | 2 | 2 | 4 | 39 | 27 | -12 | 8 |
8 | CHAMPIONS JR | 6 | 2 | 2 | 2 | 28 | 18 | -10 | 8 |
9 | LIONS FC | 7 | 2 | 0 | 5 | 38 | 24 | 14 | 6 |
10 | H TOWN G | 6 | 1 | 1 | 3 | 29 | 12 | -17 | 4 |
2015 TABLA INDIVIDUAL
ALL STARS
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 4/30 | MONART RAVEN | 0 | 1 | 0 | 2 | 2 | 1 |
| 2 | 5/22 | MORELIA | 0 | 1 | 0 | 3 | 3 | 1 |
| 3 | 5/29 | EA SPORT | 0 | 0 | 1 | 4 | 2 | 0 |
| 4 | 6/4 | HFA U11 | 1 | 0 | 0 | 4 | 7 | 3 |
| 5 | 6/12 | SOUTH EAST | 0 | 0 | 1 | 8 | 1 | 0 |
| 6 | 6/19 | NEW BOYS | 1 | 0 | 0 | 1 | 4 | 3 |
| 7 | 6/26 | ATLE MORELIA | 1 | 0 | 0 | 2 | 4 | 3 |
| 8 | 6/26 | SUNNYSIDE | 1 | 0 | 0 | 3 | 4 | 3 |
| 9 | ||||||||
| 10 |
CHAMPIONS JR
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 4/23 | H-TOWN UNITE | 1 | 0 | 0 | 1 | 4 | 3 |
| 2 | 5/5 | MONART RAVEN | 0 | 1 | 0 | 5 | 5 | 1 |
| 3 | 5/26 | NEW BOYS | 0 | 0 | 1 | 12 | 1 | 0 |
| 4 | 6/11 | H-TOWN G G | 0 | 1 | 0 | 3 | 3 | 1 |
| 5 | 6/19 | MORELIA | 0 | 0 | 1 | 3 | 0 | 0 |
| 6 | 6/23 | MONAR RAVEN | 1 | 0 | 0 | 4 | 5 | 3 |
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 |
EA SPORT
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 5/8 | SOUTH EAST | 0 | 0 | 1 | 5 | 2 | 0 |
| 2 | 5/23 | NEW BOYS | 1 | 0 | 0 | 2 | 7 | 3 |
| 3 | 5/19 | MONART REVANS | 1 | 0 | 0 | 2 | 9 | 3 |
| 4 | 5/29 | ALL STARS | 1 | 0 | 0 | 2 | 4 | 3 |
| 5 | 6/5 | MORELIA | 1 | 0 | 0 | 5 | 14 | 3 |
| 6 | 6/12 | SUNNYSIDE | 1 | 0 | 0 | 1 | 5 | 3 |
| 7 | 6/19 | SOUTH EAST | 1 | 0 | 0 | 6 | 9 | 3 |
| 8 | ||||||||
| 9 | ||||||||
| 10 |
H-TOWN UNITED GIRLS
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 2/23 | CHAMPIONS JR | 0 | 0 | 1 | 4 | 1 | 0 |
| 2 | 5/26 | LIONS | 0 | 0 | 1 | 7 | 3 | 0 |
| 3 | 6/5 | SOUTH EAST | 0 | 0 | 1 | 10 | 1 | 0 |
| 4 | 6/11 | CHAMPIONS JR | 0 | 1 | 0 | 3 | 3 | 1 |
| 5 | 6/11 | NEW BOYS | 0 | 0 | 1 | 5 | 1 | 0 |
| 6 | 6/23 | MONAR RAVEN | 1 | 0 | 0 | 0 | 3 | 3 |
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 |
| 1 | 4/24 | ATLE MORELIA | 1 | 0 | 0 | 2 | 5 | 3 |
| 2 | 5/22 | NEW BOYS | 0 | 0 | 1 | 4 | 2 | 0 |
| 3 | 5/28 | H-TOWN UNITED | 1 | 0 | 0 | 3 | 7 | 3 |
| 4 | 6/5 | SUNNYSIDE | 0 | 0 | 1 | 13 | 1 | 0 |
| 5 | 6/12 | MORELIA | 0 | 0 | 1 | 7 | 4 | 0 |
| 6 | 6/19 | MONART RAVENS | 0 | 0 | 1 | 5 | 4 | 0 |
| 7 | 6/26 | NEW BOYZ | 0 | 0 | 1 | 4 | 1 | 0 |
| 8 | ||||||||
| 9 | ||||||||
| 10 |
MONART RAVEN
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 4/30 | ALL STARS | 0 | 1 | 0 | 2 | 2 | 1 |
| 2 | 5/5 | CHAMPIONS JR | 0 | 1 | 0 | 5 | 5 | 1 |
| 3 | 5/12 | JIMYS | 1 | 0 | 0 | 3 | 7 | 3 |
| 4 | 5/19 | EA SPORT | 0 | 0 | 1 | 9 | 3 | 0 |
| 5 | 6/2 | NEW BOYZ | 0 | 0 | 1 | 8 | 1 | 0 |
| 6 | 6/19 | LIONS FC | 1 | 0 | 0 | 4 | 5 | 3 |
| 7 | 6/23 | CHAMPIONS JR | 0 | 0 | 1 | 5 | 4 | 0 |
| 8 | 6/26 | HTOWN G | 0 | 0 | 1 | 3 | 0 | 0 |
| 9 | ||||||||
| 10 |
MORELIA
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 5/8 | NEW BOYS | 1 | 0 | 0 | 2 | 5 | 3 |
| 2 | 5/22 | ALL STARS | 0 | 1 | 0 | 3 | 3 | 1 |
| 3 | 5/29 | SUNNYSIDE | 0 | 0 | 1 | 4 | 3 | 0 |
| 4 | 5/29 | SOUTH EAST | 0 | 1 | 0 | 4 | 4 | 1 |
| 5 | 6/5 | EA SPORT | 0 | 0 | 1 | 14 | 5 | 0 |
| 6 | 6/12 | LIONS FC | 1 | 0 | 0 | 4 | 7 | 3 |
| 7 | 6/19 | CHAMPIONS | 1 | 0 | 0 | 0 | 3 | 3 |
| 8 | 6/26 | ALL STARS | 0 | 0 | 1 | 4 | 2 | 0 |
| 9 | ||||||||
| 10 |
NEW BOYS
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 4/23 | EA SPORT | 0 | 0 | 1 | 7 | 2 | 0 |
| 2 | 5/8 | ATL MORELIA | 0 | 0 | 1 | 5 | 2 | 0 |
| 3 | 5/15 | SUNNYSIDE | 0 | 0 | 1 | 6 | 3 | 0 |
| 4 | 5/22 | LIONS FC | 1 | 0 | 0 | 2 | 4 | 3 |
| 5 | 5/26 | CHAMPIONS | 1 | 0 | 0 | 1 | 12 | 3 |
| 6 | 6/2 | MONART | 1 | 0 | 0 | 1 | 8 | 3 |
| 7 | 6/11 | H-TOWN G G | 1 | 0 | 0 | 1 | 5 | 3 |
| 8 | 6/19 | ALL STARS | 0 | 0 | 1 | 4 | 1 | 0 |
| 9 | 6/26 | LIONS | 1 | 0 | 0 | 1 | 4 | 3 |
| 10 |
SOUTH EAST
| 1 | 5/8 | EA SPORT | 1 | 0 | 0 | 2 | 5 | 3 |
| 2 | 5/15 | LIONS FC | 1 | 0 | 0 | 1 | 5 | 3 |
| 3 | 5/22 | SUNNYSIDE | 1 | 0 | 0 | 2 | 7 | 3 |
| 4 | 5/29 | MORELIA | 0 | 1 | 0 | 4 | 4 | 1 |
| 5 | 6/5 | H-TOWN UNITED | 1 | 0 | 0 | 1 | 10 | 3 |
| 6 | 6/12 | ALL STARS | 1 | 0 | 0 | 1 | 8 | 3 |
| 7 | 6/19 | EA SPORT | 0 | 0 | 1 | 9 | 6 | 0 |
| 8 | 6/26 | SUNNYSIDE | 0 | 1 | 0 | 2 | 2 | 1 |
| 9 | ||||||||
| 10 |
SUNNYSIDE
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 5/7 | JYMIS | 1 | 0 | 0 | 0 | 11 | 3 |
| 2 | 5/15 | NEW BOYS | 1 | 0 | 0 | 3 | 6 | 3 |
| 3 | 5/22 | SOUTH EAST | 0 | 0 | 1 | 7 | 2 | 0 |
| 4 | 5/29 | MORELIA | 1 | 0 | 0 | 3 | 4 | 3 |
| 5 | 6/5 | LIONS FC | 1 | 0 | 0 | 1 | 13 | 3 |
| 6 | 6/12 | EA SPORT | 0 | 0 | 1 | 5 | 1 | 0 |
| 7 | 6/26 | ALL STARS | 0 | 0 | 1 | 4 | 3 | 0 |
| 8 | 2/26 | SOUTHEAST | 0 | 1 | 0 | 2 | 2 | 1 |
| 9 | ||||||||
| 10 |
--------------------------------------------------------------------------------------------------------------------------
VIERNES 2016TABLA GENERAL 7/2/26
POS. | EQUIPO | JJ | JG | JE | JP | GC | GF | DIF. | TOTAL |
1 | DYNAMO | 7 | 6 | 0 | 1 | 18 | 38+17 | 55 | 18 |
2 | UNITED | 8 | 5 | 2 | 1 | 13 | 41 | 28 | 17 |
3 | ATLE MORELIA | 8 | 5 | 1 | 2 | 27 | 43 | 16 | 16 |
4 | ALL STARS RED | 7 | 3 | 1 | 3 | 16 | 34 | 18 | 10 |
5 | HFA U11 | 6 | 3 | 0 | 3 | 25 | 25 | 0 | 9 |
6 | ALL STARS WHITE | 6 | 3 | 0 | 3 | 23 | 17 | -6 | 9 |
7 | A.STARS SELECT | 5 | 2 | 2 | 1 | 17 | 21 | 4 | 8 |
8 | MONAR RAVEN | 2 | 2 | 0 | 0 | 3 | 10 | 7 | 6 |
9 | ALL STARS GOLD | 6 | 2 | 0 | 4 | 17 | 8 | -9 | 6 |
10 | CHAMPIONS JR | 6 | 1 | 0 | 5 | 35 | 18 | -17 | 3 |
11 | SELECT BLUE | 8 | 1 | 0 | 7 | 75 | 21 | -54 | 3 |
2016 TABLA INDIVIDUAL
HFA U11
| DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 6/4 | ALL STARS | 0 | 0 | 1 | 7 | 4 | 0 |
2 | 6/4 | CHAMPIONS JR | 1 | 0 | 0 | 2 | 9 | 3 |
3 | 6/11 | GCYS UNITED | 0 | 0 | 1 | 7 | 0 | 0 |
| 4 | 6/11 | ALL STARS WHITE | 1 | 0 | 0 | 0 | 3 | 3 |
| 5 | 6/25 | ALL STARS WHITE | 0 | 0 | 1 | 5 | 3 | 0 |
| 6 | 6/25 | CHAMPIONS JR | 1 | 0 | 0 | 4 | 6 | 3 |
7 | ||||||||
8 | ||||||||
| 9 | ||||||||
| 10 |
ATL MORELIA
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 5/8 | ALL STARS WHITE | 1 | 0 | 0 | 1 | 5 | 3 |
| 2 | 5/15 | SELECT BLUE | 1 | 0 | 0 | 3 | 13 | 3 |
| 3 | 5/22 | ALL STARS RED | 1 | 0 | 0 | 3 | 5 | 3 |
| 4 | 5/29 | GCYS UNITED | 0 | 1 | 0 | 2 | 2 | 1 |
| 5 | 6/5 | DYNAMO | 0 | 0 | 1 | 9 | 2 | 0 |
| 6 | 6/12 | ALL STARS SELECT | 1 | 0 | 0 | 1 | 7 | 3 |
| 7 | 6/19 | ALL STARS RED | 1 | 0 | 0 | 3 | 5 | 3 |
| 8 | 6/26 | ALL STARS SELECT | 0 | 0 | 1 | 5 | 4 | 0 |
| 9 | ||||||||
| 10 |
ALL STARS GOLD
| 1 | 5/14 | DYNAMO | 0 | 0 | 1 | 3 | 0 | 0 |
| 2 | 5/21 | GYSC UNITED | 0 | 0 | 1 | 6 | 1 | 0 |
| 3 | 6/2 | MONART RAVENS | 0 | 0 | 1 | 3 | 0 | 0 |
| 4 | 6/4 | CHAMPIONS JR | 1 | 0 | 0 | 1 | 4 | 3 |
| 5 | 6/11 | ALL STARS WHITE | 1 | 0 | 0 | 0 | 3 | 3 |
| 6 | 6/25 | ALL STARS RED | 0 | 0 | 1 | 4 | 0 | 0 |
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 |
ALL STARS WHITE
| 1 | 5/8 | MORELIA | 0 | 0 | 1 | 5 | 1 | 0 |
| 2 | 5/22 | DYNAMO | 0 | 0 | 1 | 7 | 1 | 0 |
| 3 | 6/5 | SELECT BLUE | 1 | 0 | 0 | 2 | 6 | 3 |
| 4 | 6/11 | ALL STARS GOLD | 0 | 0 | 1 | 3 | 0 | 0 |
| 5 | 6/19 | SELECT BLUE | 1 | 0 | 0 | 3 | 4 | 3 |
| 6 | 6/25 | HFA | 1 | 0 | 0 | 3 | 5 | 3 |
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 |
ALL STARS RED
| DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 4/24 | SELECT BLUE | 1 | 0 | 0 | 1 | 10 | 3 |
2 | 5/8 | SELECT BLUE | 1 | 0 | 0 | 0 | 10 | 3 |
3 | 5/22 | ATL MORELIA | 0 | 0 | 1 | 5 | 3 | 0 |
| 4 | 6/5 | GCYS UNITED | 0 | 0 | 1 | 3 | 2 | 0 |
| 5 | 6/12 | ALL STARS SELECT | 0 | 1 | 0 | 2 | 2 | 1 |
| 6 | 6/19 | ATL MORELIA | 0 | 0 | 1 | 5 | 3 | 0 |
7 | 6/25 | ALL STARS GOLD | 1 | 0 | 0 | 0 | 4 | 3 |
8 | ||||||||
| 9 | ||||||||
| 10 |
ALL STARS SELECT
| 1 | 6/12 | ALL STARS RED | 0 | 1 | 0 | 2 | 2 | 1 |
| 2 | 6/12 | ATL MORELIA | 0 | 0 | 1 | 7 | 1 | 0 |
| 3 | 6/19 | GCYS UNITED | 0 | 1 | 0 | 3 | 3 | 1 |
| 4 | 6/26 | DYNAMO | 1 | 0 | 0 | 1 | 10 | 3 |
| 5 | 6/26 | ATLE MORELIA | 1 | 0 | 0 | 4 | 5 | 3 |
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 |
CHAMPIONS JR
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 4/30 | MONART RAVEN | 0 | 0 | 1 | 7 | 3 | 0 |
| 2 | 5/22 | SELECT BLUE | 0 | 0 | 1 | 7 | 4 | 0 |
| 3 | 5/28 | NAPOLI | 1 | 0 | 0 | 1 | 4 | 3 |
| 4 | 6/4 | ALL STARS GOLD | 0 | 0 | 1 | 4 | 1 | 0 |
| 5 | 6/4 | HFA U11 | 0 | 0 | 1 | 9 | 2 | 0 |
| 6 | 6/25 | HFA | 0 | 0 | 1 | 6 | 4 | 0 |
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 |
DYNAMO
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 5/8 | UNITED | 1 | 0 | 0 | 2 | 3 | 3 |
| 2 | 5/14 | ALL STARS GOLD | 1 | 0 | 0 | 0 | 3 | 3 |
| 3 | 5/22 | ALL STARS WHITE | 1 | 0 | 0 | 1 | 7 | 3 |
| 4 | 5/28 | NAPOLI | 1 | 0 | 0 | 0 | 15 | 3 |
| 5 | 6/5 | ATL MORELIA | 1 | 0 | 0 | 2 | 9 | 3 |
| 6 | 6/12 | SELEC BLUE | 1 | 0 | 0 | 3 | 17 | 3 |
| 7 | 6/26 | ALL STARS SELECT | 0 | 0 | 1 | 10 | 1 | 0 |
| 8 | ||||||||
| 9 | ||||||||
| 10 |
MONART RAVEN
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 4/30 | CHAMPIONS JR | 1 | 0 | 0 | 3 | 7 | 3 |
| 2 | 6/2 | ALL STARS GOLD | 1 | 0 | 0 | 0 | 3 | 3 |
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 |
SELECT BLUE
| 1 | 4/24 | ALL STARS RED | 0 | 0 | 1 | 10 | 1 | 0 |
| 2 | 5/8 | ALL STARS RED | 0 | 0 | 1 | 10 | 0 | 0 |
| 3 | 5/15 | ATL MORELIA | 0 | 0 | 1 | 13 | 3 | 0 |
| 4 | 5/22 | CHAMPIONS JR | 1 | 0 | 0 | 4 | 7 | 3 |
| 5 | 6/5 | ALL STARS WHITE | 0 | 0 | 1 | 6 | 2 | 0 |
| 6 | 6/12 | DYNAMO | 0 | 0 | 1 | 17 | 3 | 0 |
| 7 | 6/19 | ALL STARS WHITE | 0 | 0 | 1 | 4 | 3 | 0 |
| 8 | 6/26 | UNITED | 0 | 0 | 1 | 11 | 2 | 0 |
| 9 | ||||||||
| 10 |
UNITED
| 1 | 58 | DYNAMO | 0 | 0 | 1 | 3 | 2 | 0 |
| 2 | 5/15 | CHAMPIONS JR | 1 | 0 | 0 | 0 | 7 | 3 |
| 3 | 5/21 | ALL STARS GOLD | 1 | 0 | 0 | 1 | 6 | 3 |
| 4 | 5/29 | MORELA | 0 | 1 | 0 | 2 | 2 | 1 |
| 5 | 6/5 | ALL STARS RED | 1 | 0 | 0 | 2 | 3 | 3 |
| 6 | 6/11 | HFA U11 | 1 | 0 | 0 | 0 | 7 | 3 |
| 7 | 6/19 | ALL STAR SELECT | 0 | 1 | 0 | 3 | 3 | 1 |
| 8 | 6/26 | SELECT BLUE | 1 | 0 | 0 | 2 | 11 | 3 |
| 9 | ||||||||
| 10 |
VIERNES 2017 7/2/26
POS | TEAM | PJ | JG | JE | JP | GC | GF | DIF | TOTAL |
1 | ALL STARS 17 | 6 | 6 | 0 | 0 | 9 | 35 | 26 | 18 |
2 | SOCCER CENTRO | 8 | 4 | 2 | 2 | 18 | 35 | 17 | 14 |
3 | FUERZA STX | 10 | 4 | 1 | 5 | 42 | 41 | -1 | 13 |
4 | ATLE MORELIA 17 | 7 | 4 | 1 | 2 | 24 | 33 | 9 | 13 |
5 | STORM SOCCER | 3 | 2 | 0 | 1 | 20 | 20 | 0 | 6 |
6 | MONAR RAVENS | 3 | 2 | 0 | 1 | 10 | 8 | -2 | 6 |
7 | CHAMPIONS JR | 7 | 1 | 0 | 6 | 42 | 17 | -25 | 3 |
8 | TAURUS FC | 6 | 0 | 0 | 6 | 38 | 10 | -28 | 0 |
ALL STARS-17
| DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 4/30 | GCYS UNITED | 1 | 0 | 0 | 1 | 3 | 3 |
2 | 5/22 | SOCCER CENTRO | 1 | 0 | 0 | 0 | 2 | 3 |
3 | 5/29 | FUERZA STX | 1 | 0 | 0 | 3 | 9 | 3 |
| 4 | 6/5 | ATL MORELIA | 1 | 0 | 0 | 1 | 5 | 3 |
| 5 | 6/19 | TAURUS | 1 | 0 | 0 | 0 | 9 | 3 |
| 6 | 6/26 | SOCCER CENTRO | 1 | 0 | 0 | 4 | 7 | 3 |
7 | ||||||||
8 | ||||||||
| 9 | ||||||||
| 10 |
ATL MORELIA-17
| 1 | 5/8 | TAURUS | 1 | 0 | 0 | 4 | 9 | 3 |
| 2 | 5/15 | CHAMPIONS JR | 1 | 0 | 0 | 0 | 6 | 3 |
| 3 | 5/22 | FUERZA STX | 0 | 0 | 1 | 5 | 4 | 0 |
| 4 | 5/29 | SOCCER CENTRO | 0 | 1 | 0 | 3 | 3 | 1 |
| 5 | 6/5 | ALL STARS | 0 | 0 | 1 | 5 | 1 | 0 |
| 6 | 6/19 | FUERZA STX | 1 | 0 | 0 | 4 | 6 | 3 |
| 7 | 6/26 | TAURUS | 1 | 0 | 0 | 3 | 4 | 3 |
| 8 | ||||||||
| 9 | ||||||||
| 10 |
CHAMPIONS JR
| 1 | 5/14 | FUERZA STX | 0 | 0 | 1 | 8 | 1 | 0 |
| 2 | 5/15 | ATL MORELIA | 0 | 0 | 1 | 6 | 0 | 0 |
| 3 | 5/21 | TAURUS | 1 | 0 | 0 | 3 | 5 | 3 |
| 4 | 6/5 | SOCCER CENTRO | 0 | 0 | 1 | 8 | 3 | 0 |
| 5 | 6/9 | MONART RAVENS | 0 | 0 | 1 | 4 | 3 | 0 |
| 6 | 6/25 | STORM | 0 | 0 | 1 | 9 | 2 | 0 |
| 7 | 6/23 | MONAR RAVEN | 0 | 0 | 1 | 4 | 3 | 0 |
| 8 | ||||||||
| 9 | ||||||||
| 10 |
FUERZA STX
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 4/23 | AGUILAS FC | 1 | 0 | 0 | 1 | 7 | 3 |
| 2 | 4/30 | ALL STARS-17 | 0 | 0 | 1 | 3 | 1 | 0 |
| 3 | 5/8 | SOCCER CENTRO | 0 | 1 | 0 | 3 | 3 | 1 |
| 4 | 5/14 | FUERZA STX | 1 | 0 | 0 | 1 | 8 | 3 |
| 5 | 5/22 | ATL MORELIA | 1 | 0 | 0 | 4 | 5 | 3 |
| 6 | 5/29 | ALL STARS | 0 | 0 | 1 | 9 | 3 | 0 |
| 7 | 6/5 | TAURUS | 1 | 0 | 0 | 0 | 4 | 3 |
| 8 | 6/11 | SOCCER CENTRO | 0 | 0 | 1 | 6 | 0 | 0 |
| 9 | 6/19 | ATL MORELIA | 0 | 0 | 1 | 6 | 4 | 0 |
| 10 | 6/25 | STORM | 0 | 0 | 1 | 9 | 6 | 0 |
MONART RAVENS
| 1 | 6/9 | CHAMPIONS JR | 1 | 0 | 0 | 3 | 4 | 3 |
| 2 | 6/19 | SOCCER CNETRO | 0 | 0 | 1 | 4 | 0 | 0 |
| 3 | 6/23 | CHAMPIONS | 1 | 0 | 0 | 3 | 4 | 3 |
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 |
SOCCER CENTRO
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 5/8 | FUERZA STX | 0 | 1 | 0 | 3 | 3 | 1 |
| 2 | 5/15 | TAURUS | 1 | 0 | 0 | 0 | 7 | 3 |
| 3 | 5/22 | ALL STARS | 0 | 0 | 1 | 2 | 0 | 0 |
| 4 | 5/29 | MORELIA | 0 | 1 | 0 | 3 | 3 | 1 |
| 5 | 6/5 | CHAMPIONS JR | 1 | 0 | 0 | 3 | 8 | 3 |
| 6 | 6/11 | FUERZA XTS | 1 | 0 | 0 | 0 | 6 | 3 |
| 7 | 6/19 | MONART RAVENS | 1 | 0 | 0 | 0 | 4 | 3 |
| 8 | 6/26 | ALL STARS | 0 | 0 | 1 | 7 | 4 | 0 |
| 9 | ||||||||
| 10 |
STORM SOCCER
| DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 6/18 | ALL STARS 18 | 0 | 0 | 1 | 12 | 2 | 0 |
2 | 6/25 | FUERZA | 1 | 0 | 0 | 6 | 9 | 3 |
3 | 6/25 | CHAMPIONS JR | 1 | 0 | 0 | 2 | 9 | 3 |
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
7 | ||||||||
8 | ||||||||
| 9 | ||||||||
| 10 |
TAUROS FC
| DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 5/8 | ATL MORELIA | 0 | 0 | 1 | 9 | 4 | 0 |
2 | 5/15 | SOCCER CENTRO | 0 | 0 | 1 | 7 | 0 | 0 |
3 | 5/21 | CHAMPIONS JR | 0 | 0 | 1 | 5 | 3 | 0 |
4 | 6/5 | FUERZA SXT | 0 | 0 | 1 | 4 | 0 | 0 |
5 | 6/19 | ALL STARS 17 | 0 | 0 | 1 | 9 | 0 | 0 |
| 6 | 6/26 | ATLE MORELIA | 0 | 0 | 1 | 4 | 3 | 0 |
7 | ||||||||
8 | ||||||||
| 9 | ||||||||
| 10 |
VIERNES 2018
7/2/26
POS | TEAM | JJ | JG | JE | JP | GC | GF | DIF | PTS |
1 | ALL STARS | 4 | 4 | 0 | 0 | 6 | 48 | 42 | 12 |
2 | ALL STARS GOLD | 5 | 4 | 0 | 1 | 19 | 40 | 21 | 12 |
3 | SOCCER CENTRO | 7 | 2 | 1 | 4 | 48 | 42 | -6 | 7 |
4 | TAURUS | 7 | 2 | 1 | 3 | 33 | 20 | -13 | 7 |
5 | ATLE MORELIA 18 | 6 | 2 | 0 | 4 | 31 | 23 | -8 | 6 |
6 | CHAMPIONS JR | 5 | 2 | 0 | 3 | 48 | 21 | -27 | 6 |
ALL STAR GOLD
| DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 4/23 | FURIA ROJA | 1 | 0 | 0 | 0 | 12 | 3 |
2 | 5/21 | TAURUS C | 1 | 0 | 0 | 2 | 5 | 3 |
3 | 6/4 | ALL STARS | 0 | 0 | 1 | 11 | 2 | 0 |
| 4 | 6/11 | CHAMPION SJR | 1 | 0 | 0 | 5 | 11 | 3 |
| 5 | 6/18 | SOCCER CENTRO | 1 | 0 | 0 | 1 | 10 | 3 |
| 6 | ||||||||
7 | ||||||||
8 | ||||||||
| 9 | ||||||||
| 10 |
ALL STARS
| DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 5/8 | TAURUS | 1 | 0 | 0 | 2 | 10 | 3 |
2 | 5/22 | SOCCER CENTRO | 1 | 0 | 0 | 0 | 18 | 3 |
3 | 5/29 | ATL MORELIA | 1 | 0 | 0 | 2 | 9 | 3 |
| 4 | 6/4 | ALL STARS GOLD | 1 | 0 | 0 | 2 | 11 | 3 |
| 5 | ||||||||
| 6 | ||||||||
7 | ||||||||
8 | ||||||||
| 9 | ||||||||
| 10 |
ATL MORELIA-18
| 1 | 4/24 | TAURUS | 0 | 0 | 1 | 3 | 1 | 0 |
| 2 | 5/8 | ALL STARS-19 | 0 | 0 | 1 | 6 | 3 | 0 |
| 3 | 5/22 | CHAMPIONS JR | 1 | 0 | 0 | 0 | 11 | 3 |
| 4 | 5/29 | ALL STARS | 0 | 0 | 1 | 9 | 2 | 0 |
| 5 | 6/5 | SOCCER CENTRO | 0 | 0 | 1 | 10 | 0 | 0 |
| 6 | 6/19 | TAURUS | 1 | 0 | 0 | 3 | 6 | 3 |
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 |
CHAMPIONS JR
| DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 5/5 | SOCCER CENTRO | 0 | 0 | 1 | 18 | 2 | 0 |
2 | 5/22 | ATL MORELIA | 0 | 0 | 1 | 11 | 0 | 0 |
3 | 5/28 | SOCCER CENTRO | 1 | 0 | 0 | 6 | 10 | 3 |
| 4 | 6/5 | TAURUS | 1 | 0 | 0 | 2 | 4 | 3 |
| 5 | 6/11 | ALL STARS GOLD | 0 | 0 | 1 | 11 | 5 | 0 |
| 6 | ||||||||
7 | ||||||||
8 | ||||||||
| 9 | ||||||||
| 10 |
SOCCER CENTRO
| DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 5/5 | CHAMPIONS JR | 1 | 0 | 0 | 2 | 18 | 3 |
2 | 5/15 | TAURUS | 0 | 1 | 0 | 3 | 3 | 1 |
3 | 5/22 | ALL STARS | 0 | 0 | 1 | 18 | 0 | 0 |
| 4 | 5/28 | CHAMPIONS JR | 0 | 0 | 1 | 10 | 6 | 0 |
| 5 | 6/5 | ATL MORELIA | 1 | 0 | 0 | 0 | 10 | 3 |
| 6 | 6/19 | ALL STARS GOLD | 0 | 0 | 1 | 10 | 1 | 0 |
7 | 6/26 | TAURUS | 0 | 0 | 1 | 5 | 4 | 0 |
8 | ||||||||
