VIERNES KIDS
VIERNES 2015
TABLA GENERAL 4/29/25
POS. | EQUIPO | JJ | JG | JE | JP | GC | GF | DIF. | TOTAL |
1 | H ALL STARS | 8 | 7 | 0 | 1 | 12 | 44 | 32 | 21 |
2 | AC MILAN | 9 | 6 | 0 | 3 | 23 | 54 | 31 | 18 |
3 | FLY BOYS FC | 8 | 5 | 1 | 2 | 23 | 46 | 23 | 16 |
4 | SOUTHEAST | 10 | 5 | 0 | 5 | 42 | 30 | -12 | 15 |
5 | FULLHAM FC | 9 | 4 | 1 | 4 | 28 | 38 | 10 | 13 |
6 | CHAMPIONS JR | 10 | 2 | 0 | 8 | 63 | 26 | -37 | 6 |
7 | LOS PANTERAS | 8 | 1 | 2 | 5 | 41 | 17 | -24 | 5 |
2015 TABLA INDIVIDUAL
AC MILAN
DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 2/28 | H. ALL STARS | 0 | 0 | 1 | 2 | 1 | 0 |
2 | 3/7 | BRIXTON FC | 1 | 0 | 0 | 2 | 17 | 3 |
3 | 3/7 | SOUTH EAST | 1 | 0 | 0 | 3 | 4 | 3 |
4 | 3/14 | FLY-BOYS FC | 0 | 0 | 1 | 3 | 2 | 0 |
5 | 3/28 | FULHAM | 1 | 0 | 0 | 2 | 3 | 3 |
6 | 4/4 | CHAMPIONS JR | 1 | 0 | 0 | 1 | 13 | 3 |
7 | 4/11 | ALL STARS | 0 | 0 | 1 | 3 | 0 | 0 |
8 | 4/18 | SOUTH EAST | 1 | 0 | 0 | 1 | 6 | 3 |
9 | 4/25 | FLYBOYZ | 1 | 0 | 0 | 6 | 8 | 3 |
10 |
CHAMPIONS JR
DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 2/14 | BRIXTON | 1 | 0 | 0 | 2 | 10 | 3 |
2 | 2/21 | FULHAM | 0 | 0 | 1 | 13 | 1 | 0 |
3 | 2/28 | BRIXTON FC | 1 | 0 | 0 | 1 | 5 | 3 |
4 | 3/7 | ALL STARS | 0 | 0 | 1 | 4 | 3 | 0 |
5 | 3/14 | FLY-BOYS FC | 0 | 0 | 1 | 8 | 4 | 0 |
6 | 3/21 | ALL STARS | 0 | 0 | 1 | 5 | 1 | 0 |
7 | 3/28 | SOUTH EAST | 0 | 0 | 1 | 3 | 0 | 0 |
8 | 4/4 | AC MILAN | 0 | 0 | 1 | 13 | 1 | 0 |
9 | 4/11 | FULHAM | 0 | 0 | 1 | 6 | 0 | 0 |
10 | 4/18 | ALL STARS | 0 | 0 | 1 | 8 | 1 | 0 |
FLY BOYS FC
1 | 3/7 | FULHAM | 0 | 1 | 0 | 3 | 3 | 1 |
2 | 3/14 | AC MILAN | 1 | 0 | 0 | 2 | 3 | 3 |
3 | 3/14 | CHAMPIONS JR | 1 | 0 | 0 | 4 | 8 | 3 |
4 | 3/21 | SOUTH EAST | 1 | 0 | 0 | 1 | 15 | 3 |
5 | 4/4 | ALL STARS | 0 | 0 | 1 | 3 | 0 | 0 |
6 | 4/11 | SOUTH EAST | 1 | 0 | 0 | 1 | 5 | 3 |
7 | 4/25 | FULLHAM | 1 | 0 | 0 | 1 | 6 | 3 |
8 | 4/25 | AC MILAN | 0 | 0 | 1 | 8 | 6 | 0 |
9 | ||||||||
10 |
FULLHAM
DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 2/14 | SPARTANOS | 1 | 0 | 0 | 0 | 3 | 3 |
2 | 2/21 | CHAMPION SJR | 1 | 0 | 0 | 1 | 13 | 3 |
3 | 2/28 | SOUTH EAST | 1 | 0 | 0 | 4 | 7 | 3 |
4 | 3/7 | FLY-BOYS FC | 0 | 1 | 0 | 3 | 3 | 1 |
5 | 3/14 | SOUTH EAST | 0 | 0 | 1 | 7 | 3 | 0 |
6 | 3/28 | MILAN | 0 | 0 | 1 | 3 | 2 | 0 |
7 | 4/4 | SOUTH EAST | 0 | 0 | 1 | 4 | 1 | 0 |
8 | 4/11 | CHAMPIONS | 1 | 0 | 0 | 0 | 6 | 3 |
9 | 4/25 | FLYBOYZ | 0 | 0 | 1 | 6 | 1 | 0 |
10 |
H. ALL STARS
DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 2/28 | AC MILAN | 1 | 0 | 0 | 1 | 2 | 3 |
2 | 3/7 | CHAMPIONS JR | 1 | 0 | 0 | 3 | 4 | 3 |
3 | 3/14 | BRIXTON | 1 | 0 | 0 | 1 | 17 | 3 |
4 | 3/21 | CHAMPIONS | 1 | 0 | 0 | 1 | 5 | 3 |
5 | 4/4 | FLY BOYS | 1 | 0 | 0 | 0 | 3 | 3 |
6 | 4/11 | AC MILAN | 1 | 0 | 0 | 0 | 3 | 3 |
7 | 4/18 | CHAMPIONS | 1 | 0 | 0 | 1 | 8 | 3 |
8 | 4/25 | SOUTHEAST | 0 | 0 | 1 | 4 | 2 | 0 |
9 | ||||||||
10 |
LOS PANTERAS
1 | 3/7 | BABY COUGARS | 0 | 0 | 1 | 5 | 1 | 0 |
2 | 3/21 | AMERICA | 0 | 0 | 1 | 6 | 1 | 0 |
3 | 3/28 | BABY COUGARS | 0 | 1 | 0 | 3 | 3 | 1 |
4 | 4/4 | ALL STARS 17 | 0 | 1 | 0 | 2 | 2 | 1 |
5 | 4/11 | HFA | 0 | 0 | 1 | 10 | 0 | 0 |
6 | 4/17 | ALL STARS 17 | 0 | 0 | 1 | 7 | 3 | 0 |
7 | 4/18 | ALL STARS WITHE | 0 | 0 | 1 | 4 | 1 | 0 |
8 | 4/25 | CHAMPIONS | 1 | 0 | 0 | 4 | 6 | 3 |
9 | ||||||||
10 |
SOUTH EAST
DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 2/14 | MORELIA ORO | 1 | 0 | 0 | 0 | 2 | 3 |
2 | 2/28 | FULHAM | 0 | 0 | 1 | 7 | 4 | 0 |
3 | 3/7 | AC MILAN | 0 | 0 | 1 | 4 | 3 | 0 |
4 | 3/14 | FULHAM | 1 | 0 | 0 | 3 | 7 | 3 |
5 | 3/21 | FLY-BOYS | 0 | 0 | 1 | 15 | 1 | 0 |
6 | 3/28 | CHAMPIONS JR | 1 | 0 | 0 | 0 | 3 | 3 |
7 | 4/4 | FULHAM | 1 | 0 | 0 | 1 | 4 | 3 |
8 | 4/11 | FLY BOYS | 0 | 0 | 1 | 5 | 1 | 0 |
9 | 4/18 | AC MILAN | 0 | 0 | 1 | 6 | 1 | 0 |
10 | 4/25 | ALLL STARS | 1 | 0 | 0 | 2 | 4 | 3 |
--------------------------------------------------------------------------------------------------------------------------
VIERNES 2016TABLA GENERAL 4/29/25
POS | TEAM | JJ | JG | JE | JP | GC | GF | DIFF | TOTAL |
1 | H ALL STARS RED | 8 | 7 | 0 | 1 | 20 | 55 | 35 | 21 |
2 | AMERICA | 9 | 6 | 1 | 2 | 20 | 57 | 37 | 19 |
3 | BABY COUGARS | 10 | 6 | 1 | 3 | 35 | 50 | 15 | 19 |
4 | H ALL STARS WHITE | 10 | 6 | 1 | 3 | 39 | 46 | 7 | 19 |
5 | ALL STARS 17 | 6 | 3 | 2 | 1 | 16 | 25 | 9 | 11 |
6 | HFA | 4 | 2 | 1 | 1 | 11 | 25 | 14 | 7 |
7 | ENERGY 17 | 4 | 2 | 1 | 1 | 12 | 18 | 6 | 7 |
8 | ENERGY FC | 7 | 2 | 0 | 5 | 34 | 31 | -3 | 6 |
9 | CHAMPIONS JR | 8 | 2 | 0 | 6 | 58 | 38 | -20 | 6 |
10 | HFA GIRLS | 6 | 1 | 0 | 5 | 30 | 23 | -7 | 3 |
11 | CLUB A | 8 | 1 | 0 | 6 | 77 | 13 | 64 | 3 |
2016 TABLA INDIVIDUAL
AMERICA
DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 2/21 | BABY COUGARS | 0 | 0 | 1 | 5 | 4 | 0 |
2 | 2/28 | CHAMPIONS JR | 1 | 0 | 0 | 1 | 10 | 3 |
3 | 3/7 | H ALL RED | 1 | 0 | 0 | 1 | 2 | 3 |
4 | 3/14 | CLUB A | 1 | 0 | 0 | 1 | 20 | 3 |
5 | 3/21 | PANTERAS | 1 | 0 | 0 | 1 | 6 | 3 |
6 | 3/28 | ALL STARS W. | 0 | 0 | 1 | 2 | 1 | 0 |
7 | 4/4 | ENERGY FC | 1 | 0 | 0 | 3 | 6 | 3 |
8 | 4/11 | HFA | 0 | 1 | 0 | 4 | 4 | 1 |
9 | 4/25 | ALL STARS | 1 | 0 | 0 | 2 | 4 | 3 |
10 |
ALL STARS 17
1 | 3/28 | ENERGY FC 17 | 1 | 0 | 0 | 2 | 5 | 3 |
2 | 4/4 | LOS PANTERA | 0 | 1 | 0 | 2 | 2 | 1 |
3 | 4/11 | ENERGY FC | 0 | 1 | 0 | 3 | 3 | 1 |
4 | 4/18 | LOS PANTERAS | 1 | 0 | 0 | 3 | 7 | 3 |
5 | 4/18 | HFA GIRLS | 1 | 0 | 0 | 2 | 6 | 3 |
6 | 4/25 | AMERCIA | 0 | 0 | 1 | 4 | 2 | 0 |
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 |
BABY COUGARS
1 | 2/21 | AMERICA | 1 | 0 | 0 | 4 | 5 | 3 |
2 | 2/28 | H. ALL STARS | 0 | 0 | 1 | 6 | 5 | 0 |
3 | 2/28 | H. ALL STARS W. | 1 | 0 | 0 | 4 | 8 | 3 |
4 | 3/7 | LOS PANTERAS | 1 | 0 | 0 | 1 | 5 | 3 |
5 | 3/14 | CHAMPIONS JR | 1 | 0 | 0 | 4 | 6 | 3 |
6 | 3/21 | CLUB A | 1 | 0 | 0 | 1 | 10 | 3 |
7 | 3/28 | LOS PANTERA | 0 | 1 | 0 | 3 | 3 | 1 |
8 | 4/4 | ENERGY FC | 0 | 0 | 1 | 4 | 3 | 0 |
9 | 4/11 | ALL STARS WITHE | 1 | 0 | 0 | 1 | 5 | 3 |
10 | 4/18 | ALL STARS RED | 0 | 0 | 1 | 7 | 0 | 0 |
CHAMPIONS JR
DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 2/28 | AMERICA | 0 | 0 | 1 | 10 | 1 | 0 |
2 | 3/14 | BABY COUGARS | 0 | 0 | 1 | 6 | 4 | 0 |
3 | 3/21 | ALL STARS W | 0 | 0 | 1 | 7 | 4 | 0 |
4 | 3/28 | ALL STARS RED | 0 | 0 | 1 | 10 | 4 | 0 |
5 | 4/4 | ENERGY FC | 1 | 0 | 0 | 8 | 11 | 3 |
6 | 4/18 | CLUB A | 0 | 0 | 1 | 6 | 4 | 0 |
7 | 4/18 | HFA GIRLS | 1 | 0 | 0 | 5 | 6 | 3 |
8 | 4/25 | PANTERAS | 0 | 0 | 1 | 6 | 4 | 0 |
9 | ||||||||
10 |
CLUB A
1 | 3/7 | HFC WHITE | 0 | 0 | 1 | 8 | 4 | 0 |
2 | 3/14 | AMERICA | 0 | 0 | 1 | 20 | 1 | 0 |
3 | 3/21 | BABY COUGARS | 0 | 0 | 1 | 10 | 1 | 0 |
4 | 3/28 | ENERGY FC | 0 | 0 | 1 | 14 | 0 | 0 |
5 | 4/4 | ALL STARS RED | 0 | 0 | 1 | 15 | 0 | 0 |
6 | 4/11 | HFA GIRLS | 0 | 0 | 1 | 6 | 1 | 0 |
7 | 4/18 | CHAMPION | 1 | 0 | 0 | 4 | 6 | 3 |
8 | ||||||||
9 | ||||||||
10 |
ENERGY FC
1 | 3/21 | ALL STARS | 0 | 0 | 1 | 5 | 3 | 0 |
2 | 3/28 | CLUB A | 1 | 0 | 0 | 0 | 14 | 3 |
3 | 3/28 | ALL STARS | 0 | 0 | 1 | 7 | 5 | 0 |
4 | 4/4 | BABY COUGARS | 1 | 0 | 0 | 3 | 4 | 3 |
5 | 4/4 | AMERICA | 0 | 0 | 1 | 6 | 3 | 0 |
6 | 4/11 | ALL STARS RED | 0 | 0 | 1 | 7 | 1 | 0 |
7 | 4/25 | ENERGY | 0 | 0 | 1 | 6 | 1 | 0 |
8 | ||||||||
9 | ||||||||
10 |
ENERGY FC-17
1 | 3/28 | CHAMPIONS JR | 1 | 0 | 0 | 2 | 10 | 3 |
2 | 4/4 | ALL STARS-17 | 0 | 0 | 1 | 5 | 2 | 0 |
3 | 4/11 | HFA GIRLS | 1 | 0 | 0 | 3 | 4 | 3 |
4 | 4/25 | ALL STARS WHITE | 0 | 1 | 0 | 2 | 2 | 1 |
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 |
H. ALL STARS-WHITE
DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 2/21 | BRIXTON | 0 | 0 | 1 | 5 | 4 | 0 |
2 | 2/28 | BABY COUGARS | 0 | 0 | 1 | 8 | 4 | 0 |
3 | 3/7 | CLUB A | 1 | 0 | 0 | 4 | 8 | 3 |
4 | 3/21 | CHAMPIONS JR | 1 | 0 | 0 | 4 | 7 | 3 |
5 | 3/28 | AMERICA | 1 | 0 | 0 | 1 | 2 | 3 |
6 | 3/28 | ENERGY | 1 | 0 | 0 | 5 | 7 | 3 |
7 | 4/4 | HFA GIRLS | 1 | 0 | 0 | 4 | 7 | 3 |
8 | 4/11 | BABY COUGARS | 0 | 0 | 1 | 5 | 1 | 0 |
9 | 4/18 | LOS PANTERAS | 1 | 0 | 0 | 1 | 4 | 3 |
10 | 4/25 | ENERGY 17 | 0 | 1 | 0 | 2 | 2 | 1 |
11 | ||||||||
12 |
H- ALL STARS-RED
DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 2/28 | BABY COUGARS | 1 | 0 | 0 | 5 | 6 | 3 |
2 | 3/7 | AMERICA | 0 | 0 | 1 | 2 | 1 | 0 |
3 | 3/21 | ENERGY FC | 1 | 0 | 0 | 3 | 5 | 3 |
4 | 3/28 | CHAMPIONS JR | 1 | 0 | 0 | 4 | 10 | 3 |
5 | 4/4 | CLUB A | 1 | 0 | 0 | 0 | 15 | 3 |
6 | 4/11 | ENERGY | 1 | 0 | 0 | 1 | 7 | 3 |
7 | 4/18 | BABY COUGER | 1 | 0 | 0 | 0 | 7 | 3 |
8 | 4/25 | HFA | 1 | 0 | 0 | 5 | 6 | 3 |
9 | ||||||||
10 |
HFA
1 | 4/11 | LOS PANTHERAS | 1 | 0 | 0 | 0 | 10 | 3 |
2 | 4/11 | AMERICA | 0 | 1 | 0 | 4 | 4 | 1 |
3 | 4/25 | ALL STARS RED | 0 | 0 | 1 | 6 | 5 | 0 |
4 | 4/25 | ENERGY | 1 | 0 | 0 | 1 | 6 | 3 |
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 |
HFA GIRLS
1 | 4/4 | ALL STARS WITHE | 0 | 0 | 1 | 7 | 4 | 0 |
2 | 4/11 | CLUB-A | 1 | 0 | 0 | 1 | 6 | 3 |
3 | 4/11 | ENERGY FC-17 | 0 | 0 | 1 | 4 | 3 | 0 |
4 | 4/18 | CHAMPIONS | 0 | 0 | 1 | 6 | 5 | 0 |
5 | 4/18 | ALL STARS-17 | 0 | 0 | 1 | 6 | 2 | 0 |
6 | 4/25 | BABY COUGERS | 0 | 0 | 1 | 6 | 1 | 0 |
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 |
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 |