VIERNES KIDS
VIERNES 2015
TABLA GENERAL 7/30/24
POS. | EQUIPO | JJ | JG | JE | JP | GC | GF | DIF. | TOTAL |
1 | ROSENBERG | ||||||||
2 | AC MILAN | 10 | 8 | 1 | 1 | 19 | 61 | 42 | 25 |
3 | SOUTHEAST | ||||||||
4 | SPARTANOS | ||||||||
5 | H ALL STARS | ||||||||
6 | HOUSTONIANS | 10 | 3 | 0 | 7 | 51 | 28 | -23 | 9 |
7 | MORELIA ORO | ||||||||
8 | CHAMPIONS JR | 9 | 2 | 0 | 7 | 57 | 17 | -40 | 6 |
9 | MORELIA PLATA | 9 | |||||||
2015 TABLA INDIVIDUAL
AC MILAN
DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 6/21 | MORELIA ORO | 1 | 0 | 0 | 0 | 13 | 3 |
2 | 6/28 | HOUSTONIANS | 1 | 0 | 0 | 2 | 4 | 3 |
3 | 7/5 | ROSENBERG | 0 | 0 | 1 | 7 | 4 | 0 |
4 | 7/12 | HOUSTONIANS | 1 | 0 | 0 | 3 | 9 | 3 |
5 | 8/2 | HOUSTONIAS | 1 | 0 | 0 | 3 | 7 | 3 |
6 | 8/9 | SOUTH EAST | 1 | 0 | 0 | 1 | 5 | 3 |
7 | 8/16 | H ALL STARS | 0 | 1 | 0 | 2 | 2 | 1 |
8 | 8/23 | ESPARTANOS | 1 | 0 | 0 | 1 | 2 | 3 |
9 | 9/6 | CHAMPIONS | 1 | 0 | 0 | 0 | 10 | 3 |
10 | 8/30 | HOUSTONIANS | 1 | 0 | 0 | 0 | 4 | 3 |
CHAMPIONS JR
DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 6/28 | ESPARTANOS | 0 | 0 | 1 | 7 | 1 | 0 |
2 | 7/12 | HOUSTONIANS | 0 | 0 | 1 | 6 | 2 | 0 |
3 | 7/19 | SOUTH EAST | 0 | 0 | 1 | 5 | 1 | 0 |
4 | 8/9 | H. ALL STARS | 0 | 0 | 1 | 9 | 2 | 0 |
5 | 8/16 | MORELIA ORO | 1 | 0 | 0 | 2 | 4 | 3 |
6 | 8/23 | ROSEMBERG | 0 | 0 | 1 | 7 | 2 | 0 |
7 | 8/30 | MORELIA ORO | 1 | 0 | 0 | 2 | 5 | 3 |
8 | 9/6 | AC MILAN | 0 | 0 | 1 | 10 | 0 | 0 |
9 | 9/13 | ESPARTANOS | 0 | 0 | 1 | 9 | 0 | 0 |
10 |
HOUSTONIANS
DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 6/28 | SPARTANOS | 1 | 0 | 0 | 1 | 5 | 3 |
2 | 6/28 | AC MILAN | 0 | 0 | 1 | 4 | 2 | 0 |
3 | 7/12 | CHAMPIONS JR | 1 | 0 | 0 | 2 | 6 | 3 |
4 | 7/12 | AC MILAN | 0 | 0 | 1 | 9 | 3 | 0 |
5 | 7/26 | SOUTHEAST | 0 | 0 | 1 | 9 | 1 | 0 |
6 | 8/2 | AC MILAN | 0 | 0 | 1 | 7 | 3 | 0 |
7 | 8/9 | ROSEMBERG | 0 | 0 | 1 | 6 | 4 | 0 |
8 | 8/23 | MORELIA PLATA | 1 | 0 | 0 | 2 | 4 | 3 |
9 | 8/30 | AC MILAN | 0 | 0 | 1 | 4 | 0 | 0 |
10 | 9/13 | SOUTH EAST | 0 | 0 | 1 | 7 | 0 | 0 |
MORELIA PLATA
DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 6/28 | ROSENBERG | 0 | 0 | 1 | 8 | 3 | 0 |
2 | 7/5 | MORELIA ORO | 0 | 0 | 1 | 11 | 1 | 0 |
3 | 7/12 | ROSENBERG | 0 | 0 | 1 | 9 | 1 | 0 |
4 | 7/26 | H ALL STARS | 0 | 0 | 1 | 6 | 3 | 0 |
5 | 8/9 | H. ALL STARS | 0 | 1 | 0 | 2 | 2 | 1 |
6 | 8/16 | SOUT EAST | 1 | 0 | 0 | 1 | 5 | 3 |
7 | 8/23 | HOUSTONIANS | 0 | 0 | 1 | 4 | 2 | 0 |
8 | 8/30 | CHAMPIONS JR | 0 | 0 | 1 | 5 | 2 | 0 |
9 | 9/13 | ESPARTANOS | 0 | 0 | 1 | 7 | 2 | 0 |
10 |
MORELIA ORO
DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 6/21 | AC MILAN | 0 | 0 | 1 | 13 | 0 | 0 |
2 | 7/5 | MORELIA PLATA | 1 | 0 | 0 | 1 | 11 | 3 |
3 | 7/26 | ESPARTANOS | 0 | 0 | 1 | 9 | 0 | 0 |
4 | 8/16 | CHAMPIONS JR | 0 | 0 | 1 | 4 | 2 | 0 |
5 | 8/23 | SOUTH EAST | 0 | 0 | 1 | 3 | 2 | 0 |
6 | 8/23 | H. ALL STARS | 1 | 0 | 0 | 0 | 3 | 3 |
7 | 8/30 | CHAMPIONS | 0 | 0 | 1 | 5 | 2 | 0 |
8 | 9/13 | ROSEMBERG | 0 | 0 | 1 | 7 | 2 | 0 |
9 | ||||||||
10 |
ROSENBERG
DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 6/28 | MORELIA PLATA | 1 | 0 | 0 | 3 | 8 | 3 |
2 | 7/5 | AC MILAN | 1 | 0 | 0 | 4 | 7 | 3 |
3 | 7/12 | MORELIA PLATA | 1 | 0 | 0 | 1 | 9 | 3 |
4 | 7/26 | H ALL STARS | 1 | 0 | 0 | 2 | 4 | 3 |
5 | 8/2 | SOUTH EAS | 1 | 0 | 0 | 2 | 9 | 3 |
6 | 8/9 | HOUSTONIANS | 1 | 0 | 0 | 4 | 6 | 3 |
7 | 8/16 | ESPARTANOS | 1 | 0 | 0 | 0 | 7 | 3 |
8 | 823 | CHAMPIONS JR | 1 | 0 | 0 | 2 | 7 | 3 |
9 | 9/13 | AC MILAN | 1 | 0 | 0 | 2 | 6 | 3 |
10 | 9/13 | MORELIA ORO | 1 | 0 | 0 | 2 | 7 | 3 |
11 | ||||||||
12 |
SOUTHEAST FC
DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 6/21 | ESPARTANOS | 1 | 0 | 0 | 1 | 3 | 3 |
2 | 6/28 | H ALL STARS | 0 | 0 | 1 | 7 | 3 | 0 |
3 | 7/19 | CHAMPIONS JR | 1 | 0 | 0 | 1 | 5 | 3 |
4 | 7/26 | HOUSTONIANS | 1 | 0 | 0 | 1 | 9 | 3 |
5 | 8/2 | ROSENBERG | 0 | 0 | 1 | 9 | 2 | 0 |
6 | 8/9 | AC MILAN | 0 | 0 | 1 | 5 | 1 | 0 |
7 | 8/16 | MORELIA PLATA | 0 | 0 | 1 | 5 | 1 | 0 |
8 | 8/23 | MORELIA ORO | 1 | 0 | 0 | 2 | 3 | 3 |
9 | 9/13 | HOUSTONIANS | 1 | 0 | 0 | 0 | 7 | 3 |
10 |
SPARTANOS
DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 6/21 | SOUTH EAST | 0 | 0 | 1 | 3 | 1 | 0 |
2 | 6/28 | HOUSTONIANS | 0 | 0 | 1 | 5 | 1 | 0 |
3 | 6/28 | CHAMPIONS | 1 | 0 | 0 | 1 | 7 | 3 |
4 | 7/19 | MORELIA ORO | 1 | 0 | 0 | 0 | 9 | 3 |
5 | 8/16 | ROSEMBERG | 0 | 0 | 1 | 7 | 0 | 0 |
6 | 8/23 | AC MILAN | 0 | 0 | 1 | 2 | 1 | 0 |
7 | 8/30 | ALL STARS | 1 | 0 | 0 | 0 | 3 | 3 |
8 | 9/13 | MORELIA PLATA | 1 | 0 | 0 | 2 | 7 | 3 |
9 | 9/13 | CHAMPIONS JR | 1 | 0 | 0 | 0 | 9 | 3 |
10 |
--------------------------------------------------------------------------------------------------------------------------
VIERNES 2016TABLA GENERAL
POS. | EQUIPO | JJ | JG | JE | JP | GC | GF | DIF. | TOTAL |
1 | HFC-RED | 3 | 0 | 0 | 3 | 5 | 13 | 8 | 9 |
2 | CHAMPIONS JR | 4 | 2 | 1 | 1 | 9 | 18 | 9 | 7 |
3 | SPARTANOS | 3 | 1 | 1 | 1 | 8 | 13 | 5 | 4 |
4 | ATLE MORELIA | 4 | 0 | 0 | 4 | 29 | 7 | -22 | 0 |
5 | AMERICA | ||||||||
6 | ENERGY FC | ||||||||
7 | HFC-WHITE |
2016 TABLA INDIVIDUAL
AMERICA
DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 8/30 | HFC-RED | 0 | 0 | 1 | 0 | 6 | 0 |
2 | 8/30 | HFC-WHITE | 1 | 0 | 0 | 0 | 1 | 3 |
3 | 9/6 | ENERGY | 0 | 1 | 0 | 2 | 2 | 1 |
4 | 9/6 | MORELIA | 0 | 0 | 1 | 7 | 6 | 0 |
5 | 9/12 | CHAMPIONS JR | 1 | 0 | 0 | 1 | 8 | 3 |
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 |
ATL MORELIA
DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 6/28 | HOUSTONIANS | 0 | 0 | 1 | 4 | 1 | 0 |
2 | 7/12 | CHAMPIONS JR | 0 | 0 | 1 | 12 | 2 | 0 |
3 | 7/19 | ESPARTANOS | 0 | 0 | 1 | 9 | 1 | 0 |
4 | 7/26 | ATLE MORELIA | 0 | 0 | 1 | 4 | 3 | 0 |
5 | 8/2 | HOUSTONIANS | 0 | 0 | 1 | 5 | 3 | 0 |
6 | 8/9 | HOUSTONIANS | 1 | 0 | 0 | 0 | 3 | 3 |
7 | 8/16 | CHAMPIONS JR | 1 | 0 | 0 | 5 | 6 | 3 |
8 | 8/23 | HOUSTONIANS | 0 | 0 | 1 | 3 | 1 | 0 |
9 | 8/30 | ESPARTANOS | 0 | 0 | 1 | 3 | 0 | 0 |
10 | 9/6 | AMERICA | 1 | 0 | 0 | 6 | 7 | 3 |
CHAMPIONS JR
DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 6/21 | ESPARTANOS | 0 | 1 | 0 | 1 | 1 | 1 |
2 | 7/12 | MORELIA | 1 | 0 | 0 | 2 | 12 | 3 |
3 | 7/19 | HOUSTONIANS | 0 | 0 | 1 | 3 | 1 | 0 |
4 | 7/26 | ATLE MORELIA | 1 | 0 | 0 | 3 | 4 | 3 |
5 | 8/16 | MORELIA | 0 | 0 | 1 | 6 | 1 | 0 |
6 | 8/23 | ESPARTANOS | 0 | 0 | 1 | 5 | 1 | 0 |
7 | 9/6 | HFC RED | 0 | 0 | 1 | 5 | 3 | 0 |
8 | 9/13 | AMERICA | 0 | 0 | 1 | 8 | 1 | 0 |
9 | ||||||||
10 |
ENERGY FC
DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 9/6 | HFC WHITE | 0 | 0 | 1 | 3 | 2 | 0 |
2 | 9/6 | AMERICA | 0 | 1 | 0 | 2 | 2 | 1 |
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 |
HFC-WHITE
DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 8/30 | AMERICA | 0 | 0 | 1 | 1 | 0 | 0 |
2 | 9/6 | ENERGY | 1 | 0 | 0 | 2 | 3 | 3 |
3 | 9/13 | HFC-RED | ||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 |
HFC-RED
DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 6/28 | ATLE MORELIA | 1 | 0 | 0 | 1 | 4 | 3 |
2 | 7/19 | CHAMPIONS | 1 | 0 | 0 | 1 | 3 | 3 |
3 | 7/26 | ESPARTANOS | 1 | 0 | 0 | 3 | 6 | 3 |
4 | 8/2 | MORELIA | 1 | 0 | 0 | 3 | 5 | 3 |
5 | 8/9 | ATL MORELIA | 0 | 0 | 1 | 3 | 0 | 0 |
6 | 8/16 | ESPARTANOS | 0 | 1 | 0 | 2 | 2 | 1 |
7 | 8/23 | ATL MORELIA | 1 | 0 | 0 | 1 | 3 | 3 |
8 | 8/30 | AMERICA | 1 | 0 | 0 | 0 | 6 | 3 |
9 | 9/6 | CHAMPIONS | 1 | 0 | 0 | 3 | 5 | 3 |
10 | 9/13 | ESPARTANOS | 1 | 0 | 0 | 0 | 5 | 3 |
SPARTANOS
DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | 6/21 | CHAMPIONS JR | 0 | 1 | 0 | 1 | 1 | 1 |
2 | 7/19 | ATL MORELIA | 1 | 0 | 0 | 1 | 9 | 3 |
3 | 7/26 | HOUSTONIANS | 0 | 0 | 1 | 6 | 3 | 0 |
4 | 8/16 | HOUSTONIANS | 0 | 1 | 0 | 2 | 2 | 1 |
5 | 8/23 | CHAMIPONS JR | 1 | 0 | 0 | 1 | 5 | 3 |
6 | 8/30 | ATL MORELIA | 1 | 0 | 0 | 0 | 3 | 3 |
7 | 9/13 | HFC-RED | 0 | 0 | 1 | 5 | 0 | 0 |
8 | ||||||||
9 | ||||||||
10 |
DATE | TEAM | G | E | P | GC | GF | PTS | |
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 |