TEAMS | JJ | G | E | P | GC | GF | DIF | TOTAL | |
1 | HFA | 10 | 9 | 1 | 0 | 10 | 67 | 61 | 28 |
2 | ARSENAL | 10 | 6 | 2 | 2 | 21 | 33 | 12 | 20 |
3 | JOGA BONITO | 10 | 5 | 1 | 4 | 23 | 49 | 26 | 16 |
4 | CHAMPIONS JR | 8 | 5 | 1 | 2 | 28 | 29 | 1 | 16 |
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 7/1 | YOUNG MONEY | 1 | 0 | 0 | 3 | 8 | 3 |
| 2 | 7/8 | JOGA BONITA | 1 | 0 | 0 | 2 | 3 | 3 |
| 3 | 7/15 | HFA | 0 | 0 | 1 | 3 | 1 | 0 |
| 4 | 7/22 | LOS DIABLOS | 1 | 0 | 0 | 4 | 7 | 3 |
| 5 | 7/29 | LOS JRS | 0 | 0 | 1 | 3 | 0 | 0 |
| 6 | 8/5 | CHAMPIONS JR | 1 | 0 | 0 | 1 | 3 | 3 |
| 7 | 8/12 | BAYERN M. | 1 | 0 | 0 | 0 | 3 | 3 |
| 8 | 8/19 | JOGA BONITO | 0 | 1 | 0 | 3 | 3 | 1 |
| 9 | 8/26 | LEON | 1 | 0 | 0 | 0 | 3 | 3 |
| 10 | 9/2 | HFA | 0 | 1 | 0 | 2 | 2 | 1 |
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 6/24 | DIABLOS ROJOS | 1 | 0 | 0 | 3 | 4 | 3 |
| 2 | 7/15 | YOUNG BOYS | 1 | 0 | 0 | 3 | 5 | 3 |
| 3 | 7/22 | BAYERN M | 1 | 0 | 0 | 1 | 5 | 3 |
| 4 | 7/29 | JOGA BONITO | 1 | 0 | 0 | 2 | 3 | 3 |
| 5 | 8/5 | ARSENAL | 0 | 0 | 1 | 3 | 1 | 0 |
| 6 | 8/12 | HFA | 0 | 0 | 1 | 10 | 2 | 0 |
| 7 | 8/26 | DIABLOS | 1 | 0 | 0 | 3 | 6 | 3 |
| 8 | 9/2 | LEON | 0 | 1 | 0 | 3 | 3 | 1 |
| 9 | ||||||||
| 10 |
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 6/24 | CHAMPIONS JR | 0 | 0 | 1 | 4 | 3 | 0 |
| 2 | 7/1 | SKYLINERS | 0 | 0 | 1 | 4 | 3 | 0 |
| 3 | 7/8 | LOS JRS | 0 | 0 | 1 | 3 | 1 | 0 |
| 4 | 7/15 | MEXICO | 0 | 1 | 0 | 3 | 3 | 1 |
| 5 | 7/22 | ARSENAL | 0 | 0 | 1 | 7 | 4 | 0 |
| 6 | 7/29 | BAYERN M | 0 | 0 | 1 | 6 | 5 | 0 |
| 7 | 8/5 | YOUNG MONEY | 1 | 0 | 0 | 4 | 8 | 3 |
| 8 | 812 | JOGA BONITO | 0 | 0 | 1 | 11 | 2 | 0 |
| 9 | 8/26 | CHAMPIONS | 0 | 0 | 1 | 6 | 3 | 0 |
| 10 |
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 7/1 | JOGA BONITO | 1 | 0 | 0 | 2 | 4 | 3 |
| 2 | 7/8 | SKYLINERS | 1 | 0 | 0 | 0 | 11 | 3 |
| 3 | 7/15 | ARSENAL | 1 | 0 | 0 | 1 | 3 | 3 |
| 4 | 7/22 | LOS JR | 1 | 0 | 0 | 1 | 12 | 3 |
| 5 | 7/29 | YOUNG MONEY | 1 | 0 | 0 | 0 | 3 | 3 |
| 6 | 8/5 | BAYERN M. | 1 | 0 | 0 | 0 | 10 | 3 |
| 7 | 8/12 | CHAMPIONS JR | 1 | 0 | 0 | 2 | 10 | 3 |
| 8 | 8/19 | DIABLOS ROJOS | 1 | 0 | 0 | 0 | 8 | 3 |
| 9 | 8/26 | JOGA B | 1 | 0 | 0 | 2 | 4 | 3 |
| 10 | 9/2 | ARSENAL | 0 | 1 | 0 | 2 | 2 | 1 |
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 6/24 | MEXICO | 1 | 0 | 0 | 1 | 10 | 3 |
| 2 | 7/1 | HFA | 0 | 0 | 1 | 4 | 2 | 0 |
| 3 | 7/8 | ARSENAL | 0 | 0 | 1 | 3 | 2 | 0 |
| 4 | 7/15 | LOS JRS | 1 | 0 | 0 | 1 | 4 | 3 |
| 5 | 7/22 | SKYLINERS | 1 | 0 | 0 | 0 | 8 | 3 |
| 6 | 7/29 | CHAMPIONS JR | 0 | 0 | 1 | 3 | 2 | 0 |
| 7 | 8/5 | YOUNG MONEY | 1 | 0 | 0 | 2 | 5 | 3 |
| 8 | 8/12 | DIABLOS R | 1 | 0 | 0 | 2 | 11 | 3 |
| 9 | 8/19 | ARSENAL | 0 | 1 | 0 | 3 | 3 | 1 |
| 10 | 8/26 | HFA | 0 | 0 | 1 | 4 | 2 | 0 |
TABLA GENERAL 2011/12
| TEAMS | JJ | G | E | P | GC | GF | DIF | TOTAL | |
1 | HOUSTONIANS | 8 | 7 | 0 | 1 | 14 | 35 | 21 | 21 |
2 | SAN SEBASTIAN | 10 | 5 | 2 | 3 | 31 | 37 | 6 | 17 |
3 | LEON FC | 10 | 4 | 2 | 4 | 30 | 28 | -2 | 14 |
4 | BARCA | 6 | 4 | 1 | 1 | 14 | 20 | 6 | 13 |
5 | REAL JUNIOR | 10 | 4 | 1 | 5 | 30 | 25 | -5 | 13 |
6 | CHAMPIONS JR | 10 | 0 | 1 | 9 | 56 | 27 | -24 | 1 |
7 | MAMARRACHOS |
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 7/1 | SAN SEBASTIAN | 0 | 1 | 0 | 5 | 5 | 1 |
| 2 | 7/22 | HOUSTONIANS | 0 | 0 | 1 | 5 | 1 | 0 |
| 3 | 7/22 | CHAMPIONS | 1 | 0 | 0 | 3 | 6 | 3 |
| 4 | 7/29 | LEON FC | 1 | 0 | 0 | 1 | 4 | 3 |
| 5 | 8/19 | REAL JUNIOR | 1 | 0 | 0 | 0 | 3 | 3 |
| 6 | 9/2 | SEBASTIAN | 1 | 0 | 0 | 0 | 1 | 3 |
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 |
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 6/24 | REAL JUNIOR | 0 | 0 | 1 | 3 | 2 | 0 |
| 2 | 7/1 | LEON FC | 0 | 0 | 1 | 4 | 1 | 0 |
| 3 | 7/15 | SAN SEBASTIAN | 0 | 0 | 1 | 6 | 5 | 0 |
| 4 | 7/22 | BARCA | 0 | 0 | 1 | 6 | 3 | 0 |
| 5 | 7/29 | HOUSTONIANS | 0 | 0 | 1 | 9 | 2 | 0 |
| 6 | 8/12 | LEON | 0 | 0 | 1 | 7 | 4 | 0 |
| 7 | 8/12 | SAN SEBASTIAN | 0 | 0 | 1 | 3 | 2 | 0 |
| 8 | 8/19 | LEON FRC | 0 | 0 | 1 | 5 | 4 | 0 |
| 9 | 8/26 | REAL JR | 0 | 0 | 1 | 10 | 5 | 0 |
| 10 | 9/2 | LEON FC | 0 | 1 | 0 | 3 | 3 | 1 |
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 6/24 | SAN SEBASTIAN | 1 | 0 | 0 | 1 | 5 | 3 |
| 2 | 7/1 | REAL JUNIOR | 1 | 0 | 0 | 2 | 4 | 3 |
| 3 | 7/8 | LEON | 0 | 0 | 1 | 3 | 0 | 0 |
| 4 | 7/22 | BARCA | 1 | 0 | 0 | 1 | 5 | 3 |
| 5 | 7/22 | REAL JUNIOR | 1 | 0 | 0 | 1 | 3 | 3 |
| 6 | 7/29 | CHAMPIONS JR | 1 | 0 | 0 | 2 | 9 | 3 |
| 7 | 8/12 | LEON FC | 1 | 0 | 0 | 2 | 5 | 3 |
| 8 | 8/19 | SAN SEBASTIAN | 1 | 0 | 0 | 2 | 4 | 3 |
| 9 | ||||||||
| 10 |
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 6/24 | REAL JUNIOR | 0 | 1 | 0 | 1 | 1 | 1 |
| 2 | 7/1 | CHAMPIONS JR | 1 | 0 | 0 | 1 | 4 | 3 |
| 3 | 7/8 | HOUSTONIANS | 1 | 0 | 0 | 0 | 3 | 3 |
| 4 | 7/15 | REAL JUNIOR | 0 | 0 | 1 | 2 | 1 | 0 |
| 5 | 7/22 | SAN SEBASTIAN | 0 | 1 | 0 | 3 | 3 | 1 |
| 6 | 7/29 | BARÇA | 0 | 0 | 1 | 4 | 1 | 0 |
| 7 | 8/5 | CHAMPIONS JR | 1 | 0 | 0 | 4 | 7 | 3 |
| 8 | 8/12 | HOUSTONIANS | 0 | 0 | 1 | 5 | 2 | 0 |
| 9 | 8/19 | CHAMPIONS JR | 1 | 0 | 0 | 4 | 5 | 3 |
| 10 | 8/26 | SAN SEBASTIAN | 0 | 0 | 1 | 6 | 1 | 0 |
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 6/24 | CHAMPIONS JR | 1 | 0 | 0 | 2 | 3 | 3 |
| 2 | 6/24 | LEON FC | 0 | 1 | 0 | 1 | 1 | 1 |
| 3 | 7/1 | HOUSTONIANS | 0 | 0 | 1 | 4 | 2 | 0 |
| 4 | 7/8 | SAN SEBASTIAN | 0 | 0 | 1 | 5 | 1 | 0 |
| 5 | 7/15 | LEON FC | 1 | 0 | 0 | 1 | 2 | 3 |
| 6 | 7/22 | HOUSTONIANS | 0 | 0 | 1 | 3 | 1 | 0 |
| 7 | 7/29 | SAN SEBASTIAN | 0 | 0 | 1 | 4 | 2 | 0 |
| 8 | 8/19 | BARCA | 0 | 0 | 1 | 3 | 0 | 0 |
| 9 | 8/26 | CHAMPIONS | 1 | 0 | 0 | 5 | 10 | 3 |
| 10 | 9/2 | SAN SEBASTIAN | 1 | 0 | 0 | 2 | 3 | 3 |
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | 6/24 | HOUSTONIANS | 0 | 0 | 1 | 5 | 1 | 0 |
| 2 | 7/1 | LOS JRS | 0 | 1 | 0 | 5 | 5 | 1 |
| 3 | 7/8 | REAL JUNIOR | 1 | 0 | 0 | 1 | 5 | 3 |
| 4 | 7/15 | CHAMPIONS JR | 1 | 0 | 0 | 5 | 6 | 3 |
| 5 | 7/22 | LEON FC | 0 | 1 | 0 | 3 | 3 | 1 |
| 6 | 7/29 | REAL JUNIOR | 1 | 0 | 0 | 2 | 4 | 3 |
| 7 | 8/12 | CHAMPIONS JR | 1 | 0 | 0 | 2 | 3 | 3 |
| 8 | 8/19 | HOUSTONIANS | 0 | 0 | 1 | 4 | 2 | 0 |
| 9 | 8/26 | LEON FC | 1 | 0 | 0 | 1 | 6 | 3 |
| 10 | 9/2 | REAL JUNIOR | 0 | 0 | 1 | 3 | 2 | 0 |
| DATE | TEAM | G | E | P | GC | GF | PTS | |
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 |